User | Nodes | % | Ways | % | Relations | % | Last edit |
SunCobalt: h, y | 1340601 | 32.99 | 49090 | 18.20 | 373 | 14.79 | 2014-05-14T05:11:51Z |
Milos Cekovic: h, y | 390191 | 9.60 | 39607 | 14.68 | 115 | 4.56 | 2014-04-25T14:04:09Z |
kragon77: h, y | 365368 | 8.99 | 19034 | 7.06 | 3 | 0.12 | 2014-05-14T15:10:48Z |
meti: h, y | 223330 | 5.50 | 778 | 0.29 | 0 | 0.00 | 2011-11-15T16:21:27Z |
Eldarion: h, y | 110512 | 2.72 | 11603 | 4.30 | 90 | 3.57 | 2014-03-28T14:35:06Z |
Montenegro: h, y | 83831 | 2.06 | 2390 | 0.89 | 27 | 1.07 | 2013-10-30T20:33:33Z |
BesfortGuri: h, y | 77734 | 1.91 | 3051 | 1.13 | 0 | 0.00 | 2014-04-26T13:58:59Z |
cirko: h, y | 68965 | 1.70 | 2841 | 1.05 | 6 | 0.24 | 2014-05-11T18:57:30Z |
CorineBH: h, y | 57846 | 1.42 | 381 | 0.14 | 41 | 1.63 | 2012-11-12T19:42:22Z |
misabrzi: h, y | 52638 | 1.30 | 3457 | 1.28 | 9 | 0.36 | 2014-05-10T21:38:50Z |
Константин Коцев: h, y | 50857 | 1.25 | 2104 | 0.78 | 157 | 6.23 | 2014-05-06T21:28:51Z |
Christophorus: h, y | 48890 | 1.20 | 2459 | 0.91 | 30 | 1.19 | 2014-02-28T17:41:42Z |
Foska: h, y | 45927 | 1.13 | 6870 | 2.55 | 26 | 1.03 | 2014-05-11T13:52:22Z |
Djido: h, y | 44899 | 1.10 | 3769 | 1.40 | 69 | 2.74 | 2014-03-30T16:20:38Z |
Nikola Smolenski: h, y | 39000 | 0.96 | 3758 | 1.39 | 28 | 1.11 | 2014-05-11T05:39:48Z |
Toppazz: h, y | 37829 | 0.93 | 2514 | 0.93 | 40 | 1.59 | 2012-10-23T07:29:18Z |
Altin: h, y | 36676 | 0.90 | 6754 | 2.50 | 0 | 0.00 | 2013-08-30T14:05:07Z |
geodreieck4711: h, y | 34191 | 0.84 | 2324 | 0.86 | 80 | 3.17 | 2013-07-04T14:54:40Z |
KDE7: h, y | 31272 | 0.77 | 5109 | 1.89 | 1 | 0.04 | 2014-04-24T19:02:28Z |
srpskicrv: h, y | 30888 | 0.76 | 520 | 0.19 | 2 | 0.08 | 2011-09-19T17:33:21Z |
malenki: h, y | 27823 | 0.68 | 650 | 0.24 | 5 | 0.20 | 2014-05-06T19:22:55Z |
quercus: h, y | 26897 | 0.66 | 698 | 0.26 | 0 | 0.00 | 2013-06-26T22:16:03Z |
Gliga: h, y | 24491 | 0.60 | 585 | 0.22 | 0 | 0.00 | 2014-01-22T10:40:30Z |
Spale: h, y | 23845 | 0.59 | 1646 | 0.61 | 1 | 0.04 | 2014-01-03T16:47:21Z |
aca_NL: h, y | 23545 | 0.58 | 2258 | 0.84 | 1 | 0.04 | 2013-10-23T14:29:11Z |
kmilos: h, y | 22796 | 0.56 | 24769 | 9.18 | 428 | 16.97 | 2014-05-17T19:24:01Z |
borces: h, y | 22318 | 0.55 | 400 | 0.15 | 29 | 1.15 | 2014-05-09T13:40:13Z |
IvanJ: h, y | 22255 | 0.55 | 2162 | 0.80 | 1 | 0.04 | 2014-01-16T21:08:11Z |
Krawujewatz: h, y | 21042 | 0.52 | 2980 | 1.10 | 5 | 0.20 | 2013-09-05T08:41:50Z |
steinjan: h, y | 20106 | 0.49 | 1480 | 0.55 | 0 | 0.00 | 2011-09-17T08:06:40Z |
Милан Јелисавчић: h, y | 17630 | 0.43 | 1164 | 0.43 | 11 | 0.44 | 2014-04-01T09:47:14Z |
Romania CLC import bot: h, y | 17490 | 0.43 | 429 | 0.16 | 37 | 1.47 | 2012-01-05T09:41:44Z |
ranx: h, y | 17043 | 0.42 | 215 | 0.08 | 0 | 0.00 | 2013-07-23T10:47:29Z |
mpele: h, y | 16812 | 0.41 | 3714 | 1.38 | 0 | 0.00 | 2014-05-17T20:32:30Z |
branko1979: h, y | 15220 | 0.37 | 959 | 0.36 | 4 | 0.16 | 2013-07-29T11:13:16Z |
Kotoj: h, y | 15063 | 0.37 | 712 | 0.26 | 1 | 0.04 | 2011-09-07T21:59:26Z |
2012MenNYC: h, y | 14977 | 0.37 | 1872 | 0.69 | 13 | 0.52 | 2014-03-08T23:26:41Z |
Pedja: h, y | 14487 | 0.36 | 2395 | 0.89 | 11 | 0.44 | 2013-07-04T14:09:27Z |
Nilko: h, y | 12399 | 0.31 | 2452 | 0.91 | 256 | 10.15 | 2013-06-09T11:50:46Z |
pero-org: h, y | 11755 | 0.29 | 457 | 0.17 | 4 | 0.16 | 2014-04-30T13:46:17Z |
fyono: h, y | 11198 | 0.28 | 1390 | 0.52 | 1 | 0.04 | 2014-03-23T19:15:33Z |
sinansakic123: h, y | 10411 | 0.26 | 1902 | 0.71 | 26 | 1.03 | 2014-05-17T15:40:27Z |
INFINITY0N3: h, y | 10262 | 0.25 | 445 | 0.16 | 1 | 0.04 | 2011-07-27T11:11:30Z |
xybot: h, y | 10023 | 0.25 | 89 | 0.03 | 0 | 0.00 | 2012-03-31T17:49:29Z |
f00bar: h, y | 9466 | 0.23 | 909 | 0.34 | 0 | 0.00 | 2013-02-17T16:40:52Z |
Ferati11: h, y | 8678 | 0.21 | 752 | 0.28 | 0 | 0.00 | 2014-03-16T22:11:12Z |
dromedar: h, y | 8030 | 0.20 | 634 | 0.24 | 0 | 0.00 | 2013-05-16T13:37:15Z |
Arianit: h, y | 7274 | 0.18 | 206 | 0.08 | 5 | 0.20 | 2013-06-01T17:30:25Z |
rando67: h, y | 6437 | 0.16 | 331 | 0.12 | 4 | 0.16 | 2013-12-25T06:51:59Z |
grandmanitu: h, y | 6377 | 0.16 | 529 | 0.20 | 1 | 0.04 | 2012-11-04T17:25:35Z |
enis: h, y | 6197 | 0.15 | 473 | 0.18 | 3 | 0.12 | 2014-01-14T14:17:09Z |
baditaflorin: h, y | 6013 | 0.15 | 1185 | 0.44 | 0 | 0.00 | 2014-03-11T22:55:47Z |
magnumns: h, y | 5900 | 0.15 | 3359 | 1.25 | 21 | 0.83 | 2014-05-17T21:58:29Z |
pethy: h, y | 5834 | 0.14 | 20 | 0.01 | 3 | 0.12 | 2011-04-06T11:11:34Z |
Yu001: h, y | 5776 | 0.14 | 252 | 0.09 | 0 | 0.00 | 2014-05-17T21:54:32Z |
Nemanja Bračko: h, y | 5548 | 0.14 | 199 | 0.07 | 0 | 0.00 | 2012-02-25T11:12:02Z |
OSM_Blue: h, y | 5522 | 0.14 | 891 | 0.33 | 7 | 0.28 | 2014-05-05T11:58:37Z |
SunCobalt_import: h, y | 5422 | 0.13 | 111 | 0.04 | 6 | 0.24 | 2012-10-07T12:46:35Z |
J budissin: h, y | 5346 | 0.13 | 67 | 0.02 | 2 | 0.08 | 2013-08-26T18:48:59Z |
bmog: h, y | 5345 | 0.13 | 137 | 0.05 | 0 | 0.00 | 2010-03-24T12:55:58Z |
katpatuka: h, y | 5315 | 0.13 | 2 | 0.00 | 2 | 0.08 | 2014-05-16T08:43:14Z |
don_nik: h, y | 5291 | 0.13 | 109 | 0.04 | 0 | 0.00 | 2013-09-30T12:38:34Z |
Attila Oláh: h, y | 5127 | 0.13 | 575 | 0.21 | 7 | 0.28 | 2011-07-31T18:37:08Z |
Peki1980: h, y | 4652 | 0.11 | 1675 | 0.62 | 0 | 0.00 | 2014-03-15T14:59:35Z |
Alesar: h, y | 4564 | 0.11 | 23 | 0.01 | 0 | 0.00 | 2013-11-04T12:39:15Z |
tomic: h, y | 4280 | 0.11 | 129 | 0.05 | 0 | 0.00 | 2014-02-12T18:33:48Z |
alenmahovic: h, y | 4225 | 0.10 | 82 | 0.03 | 2 | 0.08 | 2012-11-19T15:45:24Z |
grecko: h, y | 4221 | 0.10 | 257 | 0.10 | 0 | 0.00 | 2009-08-20T10:44:55Z |
mkleibrink: h, y | 4099 | 0.10 | 76 | 0.03 | 0 | 0.00 | 2011-09-26T02:03:01Z |
salesite: h, y | 3864 | 0.10 | 685 | 0.25 | 0 | 0.00 | 2013-07-27T20:22:54Z |
filu: h, y | 3787 | 0.09 | 154 | 0.06 | 1 | 0.04 | 2014-02-16T09:11:14Z |
Nils Emil: h, y | 3753 | 0.09 | 76 | 0.03 | 0 | 0.00 | 2013-08-12T15:47:53Z |
inisheer: h, y | 3718 | 0.09 | 112 | 0.04 | 0 | 0.00 | 2013-09-04T12:13:54Z |
jedza: h, y | 3687 | 0.09 | 35 | 0.01 | 0 | 0.00 | 2011-02-14T10:11:54Z |
sbarny: h, y | 3631 | 0.09 | 57 | 0.02 | 0 | 0.00 | 2013-07-04T10:33:46Z |
pacsirta: h, y | 3536 | 0.09 | 106 | 0.04 | 0 | 0.00 | 2013-04-08T16:40:52Z |
dkiselev: h, y | 3506 | 0.09 | 351 | 0.13 | 9 | 0.36 | 2014-04-14T14:02:45Z |
Opaky: h, y | 3497 | 0.09 | 246 | 0.09 | 0 | 0.00 | 2013-10-10T10:49:55Z |
kesa_kesa: h, y | 3484 | 0.09 | 73 | 0.03 | 1 | 0.04 | 2014-05-07T13:06:16Z |
fatlume: h, y | 3471 | 0.09 | 77 | 0.03 | 0 | 0.00 | 2011-06-07T12:22:18Z |
Momcilo: h, y | 3462 | 0.09 | 106 | 0.04 | 0 | 0.00 | 2012-05-04T19:20:20Z |
msylka: h, y | 3264 | 0.08 | 317 | 0.12 | 13 | 0.52 | 2014-04-05T20:01:39Z |
Goran P: h, y | 3184 | 0.08 | 829 | 0.31 | 0 | 0.00 | 2013-04-09T13:10:20Z |
avena701: h, y | 3114 | 0.08 | 195 | 0.07 | 6 | 0.24 | 2014-04-14T20:26:20Z |
mapistanbul: h, y | 3045 | 0.07 | 496 | 0.18 | 0 | 0.00 | 2013-12-06T12:05:11Z |
Zoltan_NS: h, y | 3033 | 0.07 | 1 | 0.00 | 0 | 0.00 | 2008-03-08T13:38:29Z |
botdidier2020: h, y | 2999 | 0.07 | 0 | 0.00 | 0 | 0.00 | 2013-05-21T05:27:36Z |
MarkoIgnjat: h, y | 2874 | 0.07 | 367 | 0.14 | 35 | 1.39 | 2014-05-16T16:34:23Z |
REAKTOR: h, y | 2846 | 0.07 | 21 | 0.01 | 0 | 0.00 | 2012-04-23T13:53:15Z |
RudiXXL: h, y | 2827 | 0.07 | 255 | 0.09 | 17 | 0.67 | 2014-02-02T20:26:02Z |
Lovro: h, y | 2819 | 0.07 | 70 | 0.03 | 0 | 0.00 | 2012-02-06T00:50:34Z |
Maarten Deen: h, y | 2804 | 0.07 | 287 | 0.11 | 14 | 0.56 | 2013-07-27T20:33:54Z |
Michael_H: h, y | 2782 | 0.07 | 186 | 0.07 | 5 | 0.20 | 2014-05-11T15:56:54Z |
pcmaniac: h, y | 2657 | 0.07 | 116 | 0.04 | 0 | 0.00 | 2010-06-11T18:44:00Z |
homoludens: h, y | 2646 | 0.07 | 156 | 0.06 | 0 | 0.00 | 2010-10-15T19:48:23Z |
Gyik: h, y | 2555 | 0.06 | 57 | 0.02 | 0 | 0.00 | 2010-07-28T19:06:04Z |
Domcsi: h, y | 2532 | 0.06 | 119 | 0.04 | 8 | 0.32 | 2014-04-14T18:43:20Z |
smarties: h, y | 2395 | 0.06 | 333 | 0.12 | 0 | 0.00 | 2013-09-06T18:24:49Z |
GjengizT: h, y | 2386 | 0.06 | 42 | 0.02 | 1 | 0.04 | 2014-05-13T17:55:35Z |
indy_bgd: h, y | 2344 | 0.06 | 398 | 0.15 | 12 | 0.48 | 2014-05-01T20:01:46Z |
lyx: h, y | 2288 | 0.06 | 46 | 0.02 | 2 | 0.08 | 2009-08-13T21:40:55Z |
Janjko: h, y | 2287 | 0.06 | 3649 | 1.35 | 19 | 0.75 | 2014-05-04T16:41:01Z |
Kresimir_m2m: h, y | 2269 | 0.06 | 377 | 0.14 | 0 | 0.00 | 2011-08-17T13:30:23Z |
alexandrupufan: h, y | 2269 | 0.06 | 115 | 0.04 | 2 | 0.08 | 2014-04-28T09:34:52Z |
ggdi: h, y | 2267 | 0.06 | 180 | 0.07 | 0 | 0.00 | 2012-10-15T16:40:15Z |
alex-map: h, y | 2227 | 0.05 | 37 | 0.01 | 1 | 0.04 | 2014-03-12T20:12:13Z |
Nikola Tasic: h, y | 2202 | 0.05 | 126 | 0.05 | 0 | 0.00 | 2008-05-17T13:36:34Z |
razor74: h, y | 2194 | 0.05 | 331 | 0.12 | 4 | 0.16 | 2014-05-14T21:04:05Z |
aleksblue: h, y | 2190 | 0.05 | 147 | 0.05 | 0 | 0.00 | 2012-04-26T18:02:28Z |
al-yazdi: h, y | 2167 | 0.05 | 45 | 0.02 | 0 | 0.00 | 2012-03-27T21:31:56Z |
astroshima: h, y | 2137 | 0.05 | 155 | 0.06 | 8 | 0.32 | 2011-12-16T00:03:00Z |
601: h, y | 2115 | 0.05 | 362 | 0.13 | 0 | 0.00 | 2013-03-09T08:45:21Z |
tuticdj: h, y | 2092 | 0.05 | 121 | 0.04 | 0 | 0.00 | 2013-08-30T21:04:46Z |
MilanGajic: h, y | 2076 | 0.05 | 91 | 0.03 | 0 | 0.00 | 2012-11-28T13:52:59Z |
cactusss: h, y | 2035 | 0.05 | 90 | 0.03 | 1 | 0.04 | 2014-03-23T23:25:32Z |
woodpeck_repair: h, y | 2024 | 0.05 | 82 | 0.03 | 8 | 0.32 | 2014-05-15T21:43:33Z |
Santa_lucas: h, y | 1985 | 0.05 | 20 | 0.01 | 0 | 0.00 | 2013-02-04T14:31:40Z |
samomilan: h, y | 1964 | 0.05 | 529 | 0.20 | 0 | 0.00 | 2012-08-11T15:23:25Z |
icobn: h, y | 1950 | 0.05 | 219 | 0.08 | 1 | 0.04 | 2013-05-26T20:45:39Z |
gorstak: h, y | 1897 | 0.05 | 204 | 0.08 | 0 | 0.00 | 2013-10-08T06:31:49Z |
risk: h, y | 1854 | 0.05 | 463 | 0.17 | 1 | 0.04 | 2009-08-15T06:40:53Z |
Daryl Radivojevic: h, y | 1818 | 0.04 | 49 | 0.02 | 0 | 0.00 | 2011-05-28T07:02:21Z |
PreZl@: h, y | 1803 | 0.04 | 302 | 0.11 | 16 | 0.63 | 2014-01-29T23:35:46Z |
FTA: h, y | 1799 | 0.04 | 168 | 0.06 | 0 | 0.00 | 2014-05-17T21:39:07Z |
KLMB: h, y | 1791 | 0.04 | 113 | 0.04 | 0 | 0.00 | 2012-08-23T19:32:46Z |
FiGu: h, y | 1782 | 0.04 | 34 | 0.01 | 0 | 0.00 | 2008-05-11T19:17:47Z |
eddyp: h, y | 1777 | 0.04 | 4 | 0.00 | 0 | 0.00 | 2012-08-12T20:16:03Z |
amicic: h, y | 1736 | 0.04 | 113 | 0.04 | 0 | 0.00 | 2013-06-29T21:21:45Z |
ivanatora: h, y | 1619 | 0.04 | 46 | 0.02 | 0 | 0.00 | 2012-05-28T17:59:10Z |
Patrick Bous: h, y | 1618 | 0.04 | 120 | 0.04 | 0 | 0.00 | 2013-07-03T13:30:11Z |
Gurkan Sengun: h, y | 1613 | 0.04 | 293 | 0.11 | 0 | 0.00 | 2014-04-04T14:44:29Z |
Petar Petrov: h, y | 1582 | 0.04 | 99 | 0.04 | 0 | 0.00 | 2008-11-03T14:46:39Z |
miros mari: h, y | 1563 | 0.04 | 60 | 0.02 | 2 | 0.08 | 2013-04-21T21:56:55Z |
nikss: h, y | 1553 | 0.04 | 106 | 0.04 | 2 | 0.08 | 2014-04-25T21:26:34Z |
al-caka: h, y | 1526 | 0.04 | 2 | 0.00 | 0 | 0.00 | 2012-10-06T17:55:59Z |
fpm#: h, y | 1525 | 0.04 | 5 | 0.00 | 0 | 0.00 | 2013-04-10T22:54:34Z |
vrabac: h, y | 1521 | 0.04 | 4 | 0.00 | 0 | 0.00 | 2011-05-29T10:59:25Z |
Fabyen: h, y | 1504 | 0.04 | 20 | 0.01 | 7 | 0.28 | 2011-05-09T17:59:40Z |
Veton Ahmetaj: h, y | 1473 | 0.04 | 256 | 0.09 | 0 | 0.00 | 2013-12-03T14:16:15Z |
gabeljcina: h, y | 1446 | 0.04 | 306 | 0.11 | 10 | 0.40 | 2014-03-25T14:48:31Z |
Valent Turkovic: h, y | 1418 | 0.03 | 48 | 0.02 | 0 | 0.00 | 2014-02-03T13:00:51Z |
ivan1234: h, y | 1394 | 0.03 | 139 | 0.05 | 0 | 0.00 | 2013-09-05T14:47:31Z |
Fips: h, y | 1384 | 0.03 | 40 | 0.01 | 0 | 0.00 | 2010-12-25T19:04:13Z |
topograf: h, y | 1304 | 0.03 | 182 | 0.07 | 0 | 0.00 | 2014-02-08T15:15:16Z |
iiizio: h, y | 1262 | 0.03 | 5 | 0.00 | 0 | 0.00 | 2010-08-23T08:31:27Z |
Nils: h, y | 1242 | 0.03 | 9 | 0.00 | 0 | 0.00 | 2008-06-29T17:21:02Z |
Wowi: h, y | 1236 | 0.03 | 86 | 0.03 | 0 | 0.00 | 2013-08-16T19:48:30Z |
Heroid Shehu: h, y | 1229 | 0.03 | 4 | 0.00 | 0 | 0.00 | 2010-05-14T18:15:40Z |
Данило: h, y | 1172 | 0.03 | 44 | 0.02 | 1 | 0.04 | 2012-09-02T23:42:01Z |
Vokshi: h, y | 1160 | 0.03 | 398 | 0.15 | 1 | 0.04 | 2014-04-17T18:34:40Z |
Okhotnik: h, y | 1149 | 0.03 | 34 | 0.01 | 1 | 0.04 | 2013-12-28T13:00:40Z |
Tiny: h, y | 1149 | 0.03 | 2 | 0.00 | 0 | 0.00 | 2008-07-29T20:19:15Z |
marsisupulami: h, y | 1140 | 0.03 | 445 | 0.16 | 0 | 0.00 | 2014-05-11T13:10:50Z |
prabhasp: h, y | 1108 | 0.03 | 19 | 0.01 | 0 | 0.00 | 2011-03-22T22:41:20Z |
mapbuh: h, y | 1096 | 0.03 | 0 | 0.00 | 0 | 0.00 | 2010-02-24T06:46:57Z |
Adin Kucalovic: h, y | 1082 | 0.03 | 155 | 0.06 | 1 | 0.04 | 2014-03-28T23:24:33Z |
xperiamuslim: h, y | 1076 | 0.03 | 97 | 0.04 | 0 | 0.00 | 2014-05-13T13:09:03Z |
spaazl: h, y | 1072 | 0.03 | 270 | 0.10 | 0 | 0.00 | 2013-12-01T14:21:40Z |
lulzimg: h, y | 1071 | 0.03 | 37 | 0.01 | 0 | 0.00 | 2013-10-10T11:06:58Z |
JordanS: h, y | 1064 | 0.03 | 0 | 0.00 | 0 | 0.00 | 2008-05-25T13:43:26Z |
Halike: h, y | 1036 | 0.03 | 4 | 0.00 | 0 | 0.00 | 2009-08-06T16:16:44Z |
ulil: h, y | 1028 | 0.03 | 115 | 0.04 | 0 | 0.00 | 2011-05-28T10:39:30Z |
Pavlović Igor: h, y | 1028 | 0.03 | 28 | 0.01 | 0 | 0.00 | 2009-03-25T12:56:54Z |
Tiberius: h, y | 1011 | 0.02 | 13 | 0.00 | 0 | 0.00 | 2014-02-16T17:14:47Z |
sasa78: h, y | 1008 | 0.02 | 147 | 0.05 | 0 | 0.00 | 2012-06-10T19:52:06Z |
Francois555: h, y | 1007 | 0.02 | 224 | 0.08 | 1 | 0.04 | 2014-05-03T16:56:35Z |
mvrban: h, y | 1001 | 0.02 | 29 | 0.01 | 1 | 0.04 | 2010-09-27T17:50:57Z |
Hoogi: h, y | 987 | 0.02 | 85 | 0.03 | 0 | 0.00 | 2014-02-15T18:52:25Z |
flschm: h, y | 970 | 0.02 | 67 | 0.02 | 0 | 0.00 | 2009-05-23T13:34:40Z |
James Michael DuPont: h, y | 967 | 0.02 | 215 | 0.08 | 0 | 0.00 | 2014-04-28T18:44:49Z |
norby007: h, y | 965 | 0.02 | 157 | 0.06 | 1 | 0.04 | 2013-07-20T18:24:35Z |
gabri3l: h, y | 960 | 0.02 | 72 | 0.03 | 0 | 0.00 | 2011-05-12T21:30:21Z |
vulens: h, y | 947 | 0.02 | 254 | 0.09 | 2 | 0.08 | 2014-04-16T16:03:15Z |
Akira021: h, y | 934 | 0.02 | 19 | 0.01 | 0 | 0.00 | 2014-04-03T19:57:09Z |
Mario Aleksić: h, y | 933 | 0.02 | 5 | 0.00 | 0 | 0.00 | 2010-03-21T17:53:15Z |
blentoo: h, y | 931 | 0.02 | 189 | 0.07 | 0 | 0.00 | 2013-07-19T14:00:53Z |
Stans: h, y | 926 | 0.02 | 76 | 0.03 | 3 | 0.12 | 2014-05-04T19:11:07Z |
Michael Schulze: h, y | 917 | 0.02 | 99 | 0.04 | 0 | 0.00 | 2010-02-17T23:18:12Z |
OSMF Redaction Account: h, y | 888 | 0.02 | 705 | 0.26 | 0 | 0.00 | 2012-07-21T15:05:38Z |
Crizzu: h, y | 884 | 0.02 | 16 | 0.01 | 0 | 0.00 | 2014-05-08T18:50:37Z |
Massimiliano Rossi: h, y | 865 | 0.02 | 0 | 0.00 | 0 | 0.00 | 2010-04-20T20:46:17Z |
branek: h, y | 848 | 0.02 | 125 | 0.05 | 0 | 0.00 | 2014-02-08T18:03:55Z |
cybermanic: h, y | 843 | 0.02 | 33 | 0.01 | 0 | 0.00 | 2011-04-12T08:56:07Z |
LimitMan: h, y | 843 | 0.02 | 29 | 0.01 | 0 | 0.00 | 2011-05-02T08:25:47Z |
Rudy355: h, y | 826 | 0.02 | 22 | 0.01 | 0 | 0.00 | 2011-07-29T19:30:16Z |
GentritHajdari: h, y | 823 | 0.02 | 160 | 0.06 | 0 | 0.00 | 2014-04-29T17:09:13Z |
agonhasani: h, y | 801 | 0.02 | 148 | 0.05 | 1 | 0.04 | 2013-12-11T08:58:13Z |
milangru: h, y | 800 | 0.02 | 121 | 0.04 | 1 | 0.04 | 2014-05-15T08:35:41Z |
Geoput1: h, y | 799 | 0.02 | 18 | 0.01 | 0 | 0.00 | 2012-05-28T14:25:41Z |
SennaHB: h, y | 786 | 0.02 | 67 | 0.02 | 0 | 0.00 | 2014-01-03T15:49:59Z |
medena87: h, y | 774 | 0.02 | 38 | 0.01 | 0 | 0.00 | 2011-06-05T20:03:50Z |
wvdp: h, y | 768 | 0.02 | 78 | 0.03 | 0 | 0.00 | 2014-03-17T19:38:02Z |
quikee: h, y | 765 | 0.02 | 49 | 0.02 | 0 | 0.00 | 2012-05-08T10:58:40Z |
magellan: h, y | 750 | 0.02 | 46 | 0.02 | 0 | 0.00 | 2013-12-06T00:51:50Z |
free edit: h, y | 744 | 0.02 | 14 | 0.01 | 0 | 0.00 | 2013-08-03T04:10:14Z |
arnhar: h, y | 734 | 0.02 | 11 | 0.00 | 0 | 0.00 | 2012-05-17T16:34:40Z |
elinsano: h, y | 733 | 0.02 | 100 | 0.04 | 0 | 0.00 | 2014-03-28T16:12:01Z |
Jazzva: h, y | 731 | 0.02 | 34 | 0.01 | 0 | 0.00 | 2009-09-15T00:26:34Z |
Sultanstrail: h, y | 720 | 0.02 | 51 | 0.02 | 0 | 0.00 | 2014-03-28T11:59:10Z |
alvel: h, y | 708 | 0.02 | 21 | 0.01 | 0 | 0.00 | 2014-02-18T22:51:39Z |
djorovicm: h, y | 702 | 0.02 | 17 | 0.01 | 0 | 0.00 | 2013-09-11T20:58:42Z |
axo: h, y | 697 | 0.02 | 6 | 0.00 | 0 | 0.00 | 2013-09-23T21:29:24Z |
fimmy1: h, y | 696 | 0.02 | 100 | 0.04 | 0 | 0.00 | 2014-05-13T11:53:56Z |
dackello: h, y | 694 | 0.02 | 35 | 0.01 | 0 | 0.00 | 2013-06-06T22:35:28Z |
nelebadnjak: h, y | 692 | 0.02 | 126 | 0.05 | 0 | 0.00 | 2014-03-24T23:38:44Z |
mrnovta: h, y | 670 | 0.02 | 89 | 0.03 | 0 | 0.00 | 2014-01-02T01:06:09Z |
yvecai: h, y | 665 | 0.02 | 111 | 0.04 | 1 | 0.04 | 2014-05-17T21:44:01Z |
Toliman: h, y | 659 | 0.02 | 17 | 0.01 | 0 | 0.00 | 2014-03-16T20:46:20Z |
werner2101: h, y | 642 | 0.02 | 16 | 0.01 | 2 | 0.08 | 2014-05-11T17:44:27Z |
Linndy': h, y | 640 | 0.02 | 5 | 0.00 | 0 | 0.00 | 2013-12-29T02:33:37Z |
Suich: h, y | 610 | 0.02 | 75 | 0.03 | 0 | 0.00 | 2012-10-05T12:28:38Z |
Tranquillus: h, y | 607 | 0.01 | 161 | 0.06 | 0 | 0.00 | 2013-02-10T00:52:27Z |
Vnuks: h, y | 607 | 0.01 | 23 | 0.01 | 0 | 0.00 | 2013-05-27T06:56:42Z |
papesz: h, y | 597 | 0.01 | 136 | 0.05 | 6 | 0.24 | 2014-05-15T21:08:11Z |
inthenameofmine: h, y | 593 | 0.01 | 10 | 0.00 | 0 | 0.00 | 2010-08-11T01:52:36Z |
guenter: h, y | 592 | 0.01 | 2 | 0.00 | 0 | 0.00 | 2008-11-07T21:01:39Z |
delibc: h, y | 586 | 0.01 | 48 | 0.02 | 1 | 0.04 | 2013-05-26T15:03:26Z |
Jkos: h, y | 586 | 0.01 | 33 | 0.01 | 0 | 0.00 | 2012-10-03T15:52:02Z |
mediar: h, y | 582 | 0.01 | 64 | 0.02 | 0 | 0.00 | 2013-02-23T15:26:36Z |
Treika Dela Zam: h, y | 581 | 0.01 | 54 | 0.02 | 0 | 0.00 | 2013-12-24T11:25:29Z |
MartinSt87: h, y | 580 | 0.01 | 21 | 0.01 | 1 | 0.04 | 2011-04-13T10:49:37Z |
Poldi5111: h, y | 569 | 0.01 | 79 | 0.03 | 0 | 0.00 | 2014-01-06T21:05:35Z |
Atanas: h, y | 562 | 0.01 | 20 | 0.01 | 0 | 0.00 | 2013-12-24T15:12:13Z |
ddaniel: h, y | 550 | 0.01 | 8 | 0.00 | 0 | 0.00 | 2014-01-04T23:15:19Z |
Girolamo: h, y | 539 | 0.01 | 60 | 0.02 | 0 | 0.00 | 2013-05-28T20:14:52Z |
enco: h, y | 538 | 0.01 | 147 | 0.05 | 1 | 0.04 | 2013-12-10T12:41:33Z |
WouterW: h, y | 537 | 0.01 | 6 | 0.00 | 0 | 0.00 | 2012-09-14T09:28:57Z |
Doni Pracner: h, y | 535 | 0.01 | 73 | 0.03 | 3 | 0.12 | 2013-01-30T22:34:29Z |
hbogner: h, y | 532 | 0.01 | 113 | 0.04 | 1 | 0.04 | 2014-05-17T19:52:31Z |
anbr: h, y | 531 | 0.01 | 60 | 0.02 | 0 | 0.00 | 2010-08-25T08:02:43Z |
mives: h, y | 531 | 0.01 | 11 | 0.00 | 0 | 0.00 | 2010-12-25T12:09:52Z |
Goranco: h, y | 531 | 0.01 | 0 | 0.00 | 0 | 0.00 | 2009-05-20T11:50:10Z |
alby88: h, y | 527 | 0.01 | 48 | 0.02 | 9 | 0.36 | 2013-08-07T21:45:04Z |
Marsianec: h, y | 526 | 0.01 | 58 | 0.02 | 2 | 0.08 | 2013-06-18T03:48:02Z |
TuXzA: h, y | 522 | 0.01 | 1 | 0.00 | 0 | 0.00 | 2009-01-12T11:01:47Z |
blk: h, y | 517 | 0.01 | 1 | 0.00 | 0 | 0.00 | 2012-05-04T23:32:56Z |
Cristian Draghici: h, y | 515 | 0.01 | 23 | 0.01 | 0 | 0.00 | 2012-03-02T19:05:13Z |
BuggsBunny: h, y | 506 | 0.01 | 31 | 0.01 | 0 | 0.00 | 2013-05-13T01:48:12Z |
Jopopo: h, y | 505 | 0.01 | 54 | 0.02 | 0 | 0.00 | 2012-11-01T09:54:11Z |
Zlatibor Jahorina: h, y | 505 | 0.01 | 4 | 0.00 | 0 | 0.00 | 2013-07-15T11:53:53Z |
Branko Kokanovic: h, y | 500 | 0.01 | 13 | 0.00 | 0 | 0.00 | 2010-09-11T17:39:09Z |
