Korisnik | Točke | % | Putevi | % | Relacije | % | Zadnji put uređivao |
Janjko: h, y | 738726 | 12.16 | 57629 | 10.37 | 2380 | 29.65 | 2014-05-26T12:02:37Z |
idelac: h, y | 412141 | 6.78 | 67952 | 12.22 | 441 | 5.49 | 2014-05-26T14:30:57Z |
Vedran V: h, y | 354240 | 5.83 | 28505 | 5.13 | 174 | 2.17 | 2014-05-26T19:44:52Z |
jhabijan: h, y | 319173 | 5.25 | 20285 | 3.65 | 395 | 4.92 | 2014-05-26T15:51:45Z |
XBear: h, y | 287914 | 4.74 | 35007 | 6.30 | 18 | 0.22 | 2014-05-03T19:01:03Z |
markiol: h, y | 242468 | 3.99 | 22068 | 3.97 | 20 | 0.25 | 2014-05-21T11:10:29Z |
breakpoint: h, y | 201458 | 3.32 | 16982 | 3.05 | 40 | 0.50 | 2014-03-19T16:17:04Z |
vdragecM2M: h, y | 149003 | 2.45 | 8695 | 1.56 | 80 | 1.00 | 2014-05-21T09:54:56Z |
osm-sputnik: h, y | 148990 | 2.45 | 16547 | 2.98 | 25 | 0.31 | 2014-04-04T14:46:16Z |
joskorad: h, y | 147178 | 2.42 | 8085 | 1.45 | 19 | 0.24 | 2014-05-18T11:09:13Z |
CroKimba: h, y | 145826 | 2.40 | 17514 | 3.15 | 129 | 1.61 | 2014-05-26T09:15:36Z |
filip55: h, y | 135915 | 2.24 | 5701 | 1.03 | 457 | 5.69 | 2014-04-13T23:59:29Z |
skrtaca: h, y | 132121 | 2.17 | 10355 | 1.86 | 97 | 1.21 | 2014-05-24T14:56:54Z |
TonicGeek: h, y | 120772 | 1.99 | 7851 | 1.41 | 84 | 1.05 | 2013-03-30T10:29:36Z |
hbogner: h, y | 114940 | 1.89 | 10287 | 1.85 | 358 | 4.46 | 2014-05-25T19:57:09Z |
SilverSpace: h, y | 107752 | 1.77 | 5959 | 1.07 | 125 | 1.56 | 2014-05-05T12:47:47Z |
CorineBH: h, y | 82162 | 1.35 | 754 | 0.14 | 134 | 1.67 | 2012-11-12T19:12:52Z |
ivo_st: h, y | 81510 | 1.34 | 18494 | 3.33 | 5 | 0.06 | 2014-05-22T15:24:11Z |
sijanac: h, y | 79331 | 1.31 | 13307 | 2.39 | 20 | 0.25 | 2014-05-19T11:22:23Z |
Girolamo: h, y | 78372 | 1.29 | 7208 | 1.30 | 14 | 0.17 | 2014-04-07T19:47:50Z |
riccie: h, y | 77230 | 1.27 | 2175 | 0.39 | 31 | 0.39 | 2014-05-07T08:37:30Z |
9a4gl: h, y | 75355 | 1.24 | 3047 | 0.55 | 509 | 6.34 | 2013-10-28T10:01:48Z |
Fiki: h, y | 60962 | 1.00 | 9426 | 1.70 | 119 | 1.48 | 2014-05-26T15:36:38Z |
Mitsuoka: h, y | 58246 | 0.96 | 7227 | 1.30 | 1 | 0.01 | 2014-03-11T11:18:03Z |
mvrban: h, y | 52890 | 0.87 | 8412 | 1.51 | 60 | 0.75 | 2014-05-05T15:29:55Z |
nikss: h, y | 51698 | 0.85 | 3573 | 0.64 | 89 | 1.11 | 2014-05-08T20:39:32Z |
joe-the-bow: h, y | 47735 | 0.79 | 1719 | 0.31 | 3 | 0.04 | 2013-05-06T07:57:33Z |
dodobas: h, y | 37131 | 0.61 | 3633 | 0.65 | 34 | 0.42 | 2013-11-08T10:33:38Z |
morlautrer: h, y | 36378 | 0.60 | 4366 | 0.79 | 14 | 0.17 | 2014-05-26T09:38:47Z |
Nave: h, y | 36016 | 0.59 | 1559 | 0.28 | 2 | 0.02 | 2014-02-22T22:49:25Z |
Darko Boto: h, y | 35165 | 0.58 | 4367 | 0.79 | 18 | 0.22 | 2014-04-18T12:18:12Z |
srpskicrv: h, y | 33147 | 0.55 | 689 | 0.12 | 11 | 0.14 | 2012-11-27T08:56:26Z |
goranT: h, y | 32133 | 0.53 | 3394 | 0.61 | 16 | 0.20 | 2012-12-22T19:37:46Z |
shr3k: h, y | 31676 | 0.52 | 737 | 0.13 | 4 | 0.05 | 2013-07-26T22:45:17Z |
Kresimir_m2m: h, y | 30217 | 0.50 | 903 | 0.16 | 5 | 0.06 | 2011-08-17T13:30:23Z |
lmdf: h, y | 29136 | 0.48 | 3426 | 0.62 | 1 | 0.01 | 2013-06-07T09:23:32Z |
Valent Turkovic: h, y | 27822 | 0.46 | 2746 | 0.49 | 115 | 1.43 | 2014-05-20T19:58:52Z |
Krunoslav Tarandek: h, y | 27143 | 0.45 | 537 | 0.10 | 26 | 0.32 | 2014-04-03T12:23:23Z |
Aleksandar Topuzović: h, y | 26899 | 0.44 | 1816 | 0.33 | 1 | 0.01 | 2013-08-30T14:43:50Z |
vili0411: h, y | 26138 | 0.43 | 934 | 0.17 | 10 | 0.12 | 2014-05-10T17:06:17Z |
biuklija: h, y | 24963 | 0.41 | 1971 | 0.35 | 101 | 1.26 | 2014-03-29T15:24:30Z |
harp4hr: h, y | 23080 | 0.38 | 2430 | 0.44 | 3 | 0.04 | 2014-02-04T18:39:31Z |
dsvilko: h, y | 22358 | 0.37 | 5153 | 0.93 | 6 | 0.07 | 2014-01-08T17:38:16Z |
damjang: h, y | 21770 | 0.36 | 3 | 0.00 | 0 | 0.00 | 2014-05-02T13:30:29Z |
dim: h, y | 21094 | 0.35 | 1049 | 0.19 | 15 | 0.19 | 2012-06-28T10:20:15Z |
citizenofsplit: h, y | 18035 | 0.30 | 956 | 0.17 | 0 | 0.00 | 2014-05-18T16:55:53Z |
ulil: h, y | 17603 | 0.29 | 1504 | 0.27 | 0 | 0.00 | 2012-07-20T08:19:03Z |
gigi2037: h, y | 17044 | 0.28 | 927 | 0.17 | 6 | 0.07 | 2013-11-02T19:16:35Z |
Iveky: h, y | 16102 | 0.27 | 105 | 0.02 | 1 | 0.01 | 2011-05-22T19:42:22Z |
davorfiles-m2m: h, y | 15142 | 0.25 | 2693 | 0.48 | 0 | 0.00 | 2014-05-06T10:39:17Z |
Parie: h, y | 14000 | 0.23 | 846 | 0.15 | 0 | 0.00 | 2012-10-30T18:12:49Z |
mihau: h, y | 13761 | 0.23 | 1237 | 0.22 | 20 | 0.25 | 2013-09-07T21:02:24Z |
GedeonVuk: h, y | 13489 | 0.22 | 1520 | 0.27 | 21 | 0.26 | 2014-05-26T13:31:42Z |
hunsly: h, y | 13066 | 0.22 | 741 | 0.13 | 85 | 1.06 | 2014-05-08T21:41:49Z |
Nautic: h, y | 12109 | 0.20 | 891 | 0.16 | 1 | 0.01 | 2014-05-26T11:11:42Z |
miros mari: h, y | 11872 | 0.20 | 893 | 0.16 | 4 | 0.05 | 2013-07-24T13:10:59Z |
zile: h, y | 11720 | 0.19 | 640 | 0.12 | 18 | 0.22 | 2014-02-05T18:44:52Z |
geofoxx: h, y | 11656 | 0.19 | 616 | 0.11 | 2 | 0.02 | 2014-04-23T21:19:41Z |
Ivan Katanović: h, y | 11199 | 0.18 | 553 | 0.10 | 2 | 0.02 | 2014-03-27T18:36:46Z |
Sherani: h, y | 11125 | 0.18 | 586 | 0.11 | 8 | 0.10 | 2014-05-03T08:56:05Z |
dkiselev: h, y | 10570 | 0.17 | 1773 | 0.32 | 24 | 0.30 | 2014-04-13T19:05:11Z |
gkresic: h, y | 10317 | 0.17 | 91 | 0.02 | 1 | 0.01 | 2013-11-28T08:07:43Z |
AussieMapper1995: h, y | 9716 | 0.16 | 762 | 0.14 | 2 | 0.02 | 2012-08-27T14:33:02Z |
VirtualMountains: h, y | 8826 | 0.15 | 531 | 0.10 | 12 | 0.15 | 2014-01-19T20:16:38Z |
student: h, y | 8756 | 0.14 | 1391 | 0.25 | 5 | 0.06 | 2014-05-15T11:43:42Z |
Point: h, y | 8585 | 0.14 | 221 | 0.04 | 5 | 0.06 | 2013-08-26T17:37:00Z |
zokibrod: h, y | 8388 | 0.14 | 1823 | 0.33 | 1 | 0.01 | 2014-01-03T17:48:16Z |
cepesko: h, y | 8100 | 0.13 | 681 | 0.12 | 9 | 0.11 | 2014-05-26T15:43:58Z |
jseper: h, y | 7630 | 0.13 | 311 | 0.06 | 4 | 0.05 | 2014-05-20T06:51:29Z |
staeublec: h, y | 7117 | 0.12 | 511 | 0.09 | 0 | 0.00 | 2014-05-06T06:35:39Z |
JKl_: h, y | 7100 | 0.12 | 469 | 0.08 | 1 | 0.01 | 2014-05-26T08:24:14Z |
tihana: h, y | 7060 | 0.12 | 251 | 0.05 | 0 | 0.00 | 2010-09-29T07:24:26Z |
Matija Nalis: h, y | 7000 | 0.12 | 914 | 0.16 | 6 | 0.07 | 2014-04-21T23:48:18Z |
Jurica: h, y | 6926 | 0.11 | 661 | 0.12 | 2 | 0.02 | 2013-07-18T19:56:49Z |
Dimitri4: h, y | 6843 | 0.11 | 283 | 0.05 | 0 | 0.00 | 2012-11-18T09:36:54Z |
gvil: h, y | 6803 | 0.11 | 651 | 0.12 | 16 | 0.20 | 2014-05-26T14:08:37Z |
jipik213: h, y | 6775 | 0.11 | 385 | 0.07 | 0 | 0.00 | 2014-05-25T17:32:47Z |
ok1: h, y | 6489 | 0.11 | 595 | 0.11 | 1 | 0.01 | 2013-03-16T19:14:20Z |
magellan: h, y | 6447 | 0.11 | 348 | 0.06 | 1 | 0.01 | 2014-01-24T04:49:25Z |
suchyh: h, y | 6442 | 0.11 | 423 | 0.08 | 12 | 0.15 | 2014-03-23T17:33:16Z |
botdidier2020: h, y | 6136 | 0.10 | 14 | 0.00 | 0 | 0.00 | 2013-05-20T21:51:22Z |
Hons084: h, y | 6086 | 0.10 | 435 | 0.08 | 17 | 0.21 | 2014-02-04T21:30:15Z |
MateP: h, y | 6077 | 0.10 | 650 | 0.12 | 0 | 0.00 | 2014-04-09T15:35:19Z |
zelja74: h, y | 6026 | 0.10 | 985 | 0.18 | 11 | 0.14 | 2013-10-09T09:23:10Z |
IvanGl: h, y | 5980 | 0.10 | 394 | 0.07 | 16 | 0.20 | 2014-01-19T15:09:29Z |
Rosty: h, y | 5960 | 0.10 | 251 | 0.05 | 2 | 0.02 | 2014-05-05T12:37:27Z |
Singvogel: h, y | 5848 | 0.10 | 826 | 0.15 | 8 | 0.10 | 2013-09-08T10:41:22Z |
yossarian: h, y | 5472 | 0.09 | 737 | 0.13 | 12 | 0.15 | 2014-02-25T17:14:29Z |
maksibec: h, y | 5445 | 0.09 | 300 | 0.05 | 1 | 0.01 | 2014-05-23T16:27:35Z |
riad: h, y | 5312 | 0.09 | 603 | 0.11 | 0 | 0.00 | 2012-01-07T13:23:00Z |
north79: h, y | 5246 | 0.09 | 1391 | 0.25 | 25 | 0.31 | 2014-05-13T15:58:44Z |
voschix: h, y | 5208 | 0.09 | 503 | 0.09 | 2 | 0.02 | 2012-12-05T14:20:01Z |
ToniBg: h, y | 5177 | 0.09 | 1218 | 0.22 | 62 | 0.77 | 2014-05-25T23:39:56Z |
Ewi: h, y | 5127 | 0.08 | 325 | 0.06 | 5 | 0.06 | 2014-03-11T23:28:10Z |
gscholz: h, y | 5092 | 0.08 | 557 | 0.10 | 4 | 0.05 | 2012-08-19T08:25:41Z |
Rankog: h, y | 5076 | 0.08 | 214 | 0.04 | 0 | 0.00 | 2014-05-26T17:59:03Z |
Sun Gaston: h, y | 5066 | 0.08 | 646 | 0.12 | 14 | 0.17 | 2014-04-15T20:17:55Z |
Flaminius: h, y | 5032 | 0.08 | 1213 | 0.22 | 0 | 0.00 | 2013-09-19T19:41:02Z |
dankolal: h, y | 5004 | 0.08 | 926 | 0.17 | 4 | 0.05 | 2014-04-16T09:46:53Z |
geodreieck4711: h, y | 4944 | 0.08 | 245 | 0.04 | 30 | 0.37 | 2013-07-04T14:54:40Z |
sanela planinčević: h, y | 4877 | 0.08 | 611 | 0.11 | 1 | 0.01 | 2013-06-09T20:49:03Z |
xraycer: h, y | 4844 | 0.08 | 156 | 0.03 | 1 | 0.01 | 2013-11-15T11:15:45Z |
krizosijek: h, y | 4688 | 0.08 | 259 | 0.05 | 0 | 0.00 | 2013-07-12T13:30:58Z |
StefanNoebel: h, y | 4635 | 0.08 | 301 | 0.05 | 2 | 0.02 | 2013-10-11T20:45:33Z |
brziri: h, y | 4546 | 0.07 | 1048 | 0.19 | 6 | 0.07 | 2014-05-11T19:18:28Z |
mgwindhaag: h, y | 4464 | 0.07 | 624 | 0.11 | 1 | 0.01 | 2013-09-15T18:13:07Z |
SunCobalt: h, y | 4443 | 0.07 | 207 | 0.04 | 11 | 0.14 | 2014-05-24T11:02:18Z |
Venko: h, y | 4314 | 0.07 | 1008 | 0.18 | 3 | 0.04 | 2014-05-24T12:59:30Z |
güntman: h, y | 4301 | 0.07 | 289 | 0.05 | 4 | 0.05 | 2014-04-06T14:26:58Z |
bosanac1976: h, y | 4188 | 0.07 | 593 | 0.11 | 25 | 0.31 | 2014-05-25T11:37:27Z |
lesko987: h, y | 3971 | 0.07 | 557 | 0.10 | 69 | 0.86 | 2014-05-26T17:29:36Z |
b-seif: h, y | 3943 | 0.06 | 652 | 0.12 | 3 | 0.04 | 2011-10-11T17:54:56Z |
beweta: h, y | 3941 | 0.06 | 130 | 0.02 | 13 | 0.16 | 2014-04-29T19:29:13Z |
blue90: h, y | 3853 | 0.06 | 416 | 0.07 | 0 | 0.00 | 2013-12-20T19:06:57Z |
apaliska: h, y | 3846 | 0.06 | 446 | 0.08 | 0 | 0.00 | 2014-03-18T12:47:40Z |
Steve8x8: h, y | 3809 | 0.06 | 431 | 0.08 | 4 | 0.05 | 2014-04-29T12:50:15Z |
Hynz: h, y | 3789 | 0.06 | 5 | 0.00 | 0 | 0.00 | 2009-03-24T21:43:56Z |
žile: h, y | 3780 | 0.06 | 190 | 0.03 | 3 | 0.04 | 2013-09-17T19:08:31Z |
zeljko2: h, y | 3751 | 0.06 | 571 | 0.10 | 24 | 0.30 | 2013-02-14T17:45:10Z |
Hans Koberger: h, y | 3738 | 0.06 | 167 | 0.03 | 0 | 0.00 | 2012-12-11T11:52:10Z |
ajitam: h, y | 3537 | 0.06 | 608 | 0.11 | 8 | 0.10 | 2013-09-29T10:34:39Z |
malenki: h, y | 3523 | 0.06 | 90 | 0.02 | 2 | 0.02 | 2014-02-11T15:35:03Z |
dark08: h, y | 3500 | 0.06 | 39 | 0.01 | 0 | 0.00 | 2014-02-17T16:34:24Z |
2000: h, y | 3479 | 0.06 | 160 | 0.03 | 9 | 0.11 | 2013-12-22T10:39:53Z |
Bhatarsaigh: h, y | 3478 | 0.06 | 174 | 0.03 | 1 | 0.01 | 2013-06-03T15:00:22Z |
slimrijeka: h, y | 3454 | 0.06 | 501 | 0.09 | 0 | 0.00 | 2014-05-11T10:52:01Z |
flega: h, y | 3449 | 0.06 | 148 | 0.03 | 1 | 0.01 | 2014-04-07T21:55:39Z |
grenzdebil_bonn: h, y | 3401 | 0.06 | 218 | 0.04 | 1 | 0.01 | 2010-04-19T21:42:08Z |
fzelinski: h, y | 3208 | 0.05 | 482 | 0.09 | 0 | 0.00 | 2013-05-09T16:23:28Z |
Doma93: h, y | 3143 | 0.05 | 641 | 0.12 | 109 | 1.36 | 2014-05-11T18:57:47Z |
Burgerfelder: h, y | 3101 | 0.05 | 164 | 0.03 | 1 | 0.01 | 2013-11-14T21:36:19Z |
freebeer: h, y | 3078 | 0.05 | 660 | 0.12 | 0 | 0.00 | 2014-02-14T05:38:04Z |
Croboss325: h, y | 3037 | 0.05 | 158 | 0.03 | 0 | 0.00 | 2013-06-27T18:56:45Z |
Montenegro: h, y | 3037 | 0.05 | 150 | 0.03 | 1 | 0.01 | 2013-12-18T08:54:45Z |
sennewald63: h, y | 3013 | 0.05 | 604 | 0.11 | 0 | 0.00 | 2013-09-18T19:02:46Z |
hrvi: h, y | 2991 | 0.05 | 416 | 0.07 | 1 | 0.01 | 2014-03-17T09:23:35Z |
pyriusz: h, y | 2964 | 0.05 | 842 | 0.15 | 3 | 0.04 | 2014-05-15T07:28:54Z |
team-noris: h, y | 2919 | 0.05 | 285 | 0.05 | 0 | 0.00 | 2012-11-30T20:42:01Z |
dud1: h, y | 2908 | 0.05 | 630 | 0.11 | 0 | 0.00 | 2013-10-06T18:01:05Z |
abrato: h, y | 2896 | 0.05 | 250 | 0.04 | 0 | 0.00 | 2014-04-09T20:39:50Z |
smikec: h, y | 2882 | 0.05 | 193 | 0.03 | 4 | 0.05 | 2013-12-15T08:57:53Z |
Krille von Stralau: h, y | 2849 | 0.05 | 350 | 0.06 | 0 | 0.00 | 2014-04-18T10:25:07Z |
dseligo: h, y | 2846 | 0.05 | 57 | 0.01 | 0 | 0.00 | 2011-03-05T19:44:03Z |
RudiXXL: h, y | 2809 | 0.05 | 212 | 0.04 | 4 | 0.05 | 2014-02-02T13:50:18Z |
gkapun: h, y | 2754 | 0.05 | 152 | 0.03 | 0 | 0.00 | 2009-09-14T19:48:47Z |
FitzTN: h, y | 2743 | 0.05 | 189 | 0.03 | 5 | 0.06 | 2014-03-05T15:20:25Z |
avlasic: h, y | 2665 | 0.04 | 600 | 0.11 | 6 | 0.07 | 2014-04-20T15:56:11Z |
Max2509: h, y | 2656 | 0.04 | 264 | 0.05 | 0 | 0.00 | 2014-05-25T06:38:39Z |
flowolf: h, y | 2609 | 0.04 | 441 | 0.08 | 0 | 0.00 | 2013-05-16T14:27:06Z |
Davide Prade: h, y | 2603 | 0.04 | 32 | 0.01 | 1 | 0.01 | 2013-11-12T10:57:01Z |
hkucharek: h, y | 2577 | 0.04 | 631 | 0.11 | 10 | 0.12 | 2012-11-11T15:46:40Z |
danovar: h, y | 2575 | 0.04 | 48 | 0.01 | 1 | 0.01 | 2013-09-27T20:07:33Z |
KamilSvoboda: h, y | 2569 | 0.04 | 334 | 0.06 | 1 | 0.01 | 2013-08-09T21:25:50Z |
Kotelnikov: h, y | 2559 | 0.04 | 98 | 0.02 | 0 | 0.00 | 2014-01-22T19:15:03Z |
MDarko: h, y | 2550 | 0.04 | 301 | 0.05 | 1 | 0.01 | 2013-08-01T07:45:42Z |
phidrho: h, y | 2536 | 0.04 | 535 | 0.10 | 8 | 0.10 | 2014-05-07T21:41:27Z |
mblenton: h, y | 2530 | 0.04 | 179 | 0.03 | 1 | 0.01 | 2012-06-02T11:06:47Z |
Nero2009: h, y | 2522 | 0.04 | 172 | 0.03 | 3 | 0.04 | 2012-07-21T18:28:56Z |
ajk: h, y | 2522 | 0.04 | 133 | 0.02 | 1 | 0.01 | 2013-11-25T15:02:40Z |
oktalz: h, y | 2520 | 0.04 | 373 | 0.07 | 3 | 0.04 | 2014-04-17T11:28:41Z |
Tronikon: h, y | 2481 | 0.04 | 178 | 0.03 | 1 | 0.01 | 2013-10-22T20:53:29Z |
shokre2010: h, y | 2388 | 0.04 | 274 | 0.05 | 0 | 0.00 | 2014-05-20T08:21:04Z |
WojtekK: h, y | 2302 | 0.04 | 198 | 0.04 | 1 | 0.01 | 2014-05-21T11:39:08Z |
zxyw: h, y | 2236 | 0.04 | 394 | 0.07 | 0 | 0.00 | 2011-04-15T22:45:11Z |
Alessandro Sgambati: h, y | 2227 | 0.04 | 6 | 0.00 | 0 | 0.00 | 2013-09-18T16:39:00Z |
MarkoGral: h, y | 2220 | 0.04 | 21 | 0.00 | 0 | 0.00 | 2014-02-10T10:40:11Z |
markom2m: h, y | 2218 | 0.04 | 240 | 0.04 | 0 | 0.00 | 2011-09-20T12:41:15Z |
Domcsi: h, y | 2190 | 0.04 | 182 | 0.03 | 48 | 0.60 | 2014-03-19T12:05:39Z |
Pero28: h, y | 2178 | 0.04 | 47 | 0.01 | 0 | 0.00 | 2011-11-13T14:03:01Z |
Kraken: h, y | 2172 | 0.04 | 409 | 0.07 | 6 | 0.07 | 2013-07-12T09:23:56Z |
mtomsic: h, y | 2119 | 0.03 | 127 | 0.02 | 0 | 0.00 | 2011-01-03T11:46:27Z |
meof: h, y | 2067 | 0.03 | 216 | 0.04 | 0 | 0.00 | 2011-07-24T21:50:21Z |
Mark Martinec: h, y | 2062 | 0.03 | 125 | 0.02 | 0 | 0.00 | 2014-01-02T01:23:15Z |
City-busz: h, y | 2053 | 0.03 | 3 | 0.00 | 1 | 0.01 | 2009-08-01T19:36:49Z |
*Martin*: h, y | 2045 | 0.03 | 40 | 0.01 | 8 | 0.10 | 2011-07-24T07:48:33Z |
Gerd Dransfeld: h, y | 2042 | 0.03 | 9 | 0.00 | 0 | 0.00 | 2013-01-17T15:06:18Z |
zicera: h, y | 2026 | 0.03 | 246 | 0.04 | 0 | 0.00 | 2014-01-22T15:30:43Z |
commsrvr: h, y | 2006 | 0.03 | 0 | 0.00 | 0 | 0.00 | 2008-12-01T19:47:44Z |
filu: h, y | 2002 | 0.03 | 71 | 0.01 | 0 | 0.00 | 2013-11-24T15:59:31Z |
AndrzejK2: h, y | 1973 | 0.03 | 22 | 0.00 | 0 | 0.00 | 2013-02-23T00:38:15Z |
W_Michael: h, y | 1957 | 0.03 | 67 | 0.01 | 0 | 0.00 | 2013-05-17T08:45:39Z |
Krawujewatz: h, y | 1953 | 0.03 | 137 | 0.02 | 1 | 0.01 | 2013-08-24T13:55:40Z |
viato: h, y | 1918 | 0.03 | 53 | 0.01 | 0 | 0.00 | 2010-08-29T09:03:30Z |
viktor-ilijasic: h, y | 1901 | 0.03 | 164 | 0.03 | 0 | 0.00 | 2010-04-25T14:28:55Z |
alenmahovic: h, y | 1812 | 0.03 | 132 | 0.02 | 19 | 0.24 | 2012-12-22T15:36:30Z |
TN-HDMaps: h, y | 1779 | 0.03 | 340 | 0.06 | 0 | 0.00 | 2013-07-20T12:37:31Z |
Markus59: h, y | 1768 | 0.03 | 304 | 0.05 | 0 | 0.00 | 2013-12-24T16:26:03Z |
Radelwahn: h, y | 1759 | 0.03 | 7 | 0.00 | 0 | 0.00 | 2011-07-28T08:19:23Z |
Sven Kapuđija: h, y | 1742 | 0.03 | 295 | 0.05 | 2 | 0.02 | 2013-06-01T19:54:10Z |
Soldier Boy: h, y | 1734 | 0.03 | 119 | 0.02 | 3 | 0.04 | 2013-07-06T13:47:52Z |
humbach: h, y | 1724 | 0.03 | 26 | 0.00 | 0 | 0.00 | 2014-05-24T19:33:45Z |
nixa: h, y | 1719 | 0.03 | 136 | 0.02 | 0 | 0.00 | 2010-05-19T13:31:59Z |
hotelsierra: h, y | 1714 | 0.03 | 51 | 0.01 | 0 | 0.00 | 2013-01-24T20:47:37Z |
Robert Sedak: h, y | 1710 | 0.03 | 65 | 0.01 | 0 | 0.00 | 2010-12-22T21:34:04Z |
Matić: h, y | 1699 | 0.03 | 13 | 0.00 | 0 | 0.00 | 2013-11-03T11:22:31Z |
ivom: h, y | 1698 | 0.03 | 38 | 0.01 | 0 | 0.00 | 2008-10-20T22:17:06Z |
dlihmoersakul: h, y | 1662 | 0.03 | 120 | 0.02 | 2 | 0.02 | 2014-03-06T12:56:08Z |
alenzu: h, y | 1635 | 0.03 | 80 | 0.01 | 0 | 0.00 | 2014-04-02T20:35:41Z |
kvasac61: h, y | 1592 | 0.03 | 139 | 0.03 | 3 | 0.04 | 2014-01-27T22:48:13Z |
puzz: h, y | 1566 | 0.03 | 151 | 0.03 | 1 | 0.01 | 2014-03-29T06:35:05Z |
Holger Schöner: h, y | 1533 | 0.03 | 1 | 0.00 | 0 | 0.00 | 2008-11-01T22:50:03Z |
vectra22: h, y | 1529 | 0.03 | 192 | 0.03 | 1 | 0.01 | 2014-05-18T12:57:38Z |
uhs01: h, y | 1514 | 0.02 | 179 | 0.03 | 0 | 0.00 | 2009-12-04T10:33:27Z |
finderom: h, y | 1508 | 0.02 | 325 | 0.06 | 0 | 0.00 | 2012-09-04T19:15:45Z |
Mac_F: h, y | 1504 | 0.02 | 111 | 0.02 | 1 | 0.01 | 2013-10-21T15:08:37Z |
Vrtlar: h, y | 1489 | 0.02 | 6 | 0.00 | 0 | 0.00 | 2014-02-19T20:33:18Z |
malmassi: h, y | 1489 | 0.02 | 49 | 0.01 | 0 | 0.00 | 2014-01-13T15:13:10Z |
Brankizz: h, y | 1476 | 0.02 | 266 | 0.05 | 0 | 0.00 | 2014-05-22T17:36:37Z |
aMuTeX: h, y | 1473 | 0.02 | 40 | 0.01 | 1 | 0.01 | 2011-11-13T20:55:19Z |
ddukic: h, y | 1468 | 0.02 | 61 | 0.01 | 0 | 0.00 | 2014-02-19T11:45:10Z |
Reinhard Tisma: h, y | 1468 | 0.02 | 38 | 0.01 | 0 | 0.00 | 2013-11-01T21:01:48Z |
tomislav_parcina: h, y | 1466 | 0.02 | 240 | 0.04 | 1 | 0.01 | 2011-09-27T06:29:43Z |
wilkoe: h, y | 1464 | 0.02 | 184 | 0.03 | 1 | 0.01 | 2014-05-23T08:27:18Z |
gnjurac: h, y | 1415 | 0.02 | 16 | 0.00 | 0 | 0.00 | 2012-08-27T11:28:54Z |
Rudolf_H: h, y | 1378 | 0.02 | 79 | 0.01 | 2 | 0.02 | 2014-02-12T02:10:47Z |
mapper_07: h, y | 1377 | 0.02 | 130 | 0.02 | 1 | 0.01 | 2014-03-24T13:04:09Z |
valterzikovic: h, y | 1368 | 0.02 | 152 | 0.03 | 0 | 0.00 | 2014-01-28T12:02:38Z |
walserberg: h, y | 1358 | 0.02 | 269 | 0.05 | 0 | 0.00 | 2014-03-18T16:33:01Z |
Cascafico: h, y | 1357 | 0.02 | 95 | 0.02 | 1 | 0.01 | 2014-05-09T10:27:27Z |
afisch: h, y | 1350 | 0.02 | 69 | 0.01 | 0 | 0.00 | 2014-02-10T21:44:22Z |
Robert Poljak: h, y | 1326 | 0.02 | 153 | 0.03 | 3 | 0.04 | 2014-05-06T07:11:37Z |
Misak: h, y | 1321 | 0.02 | 9 | 0.00 | 0 | 0.00 | 2013-04-28T21:48:57Z |
ivandinjar: h, y | 1312 | 0.02 | 146 | 0.03 | 0 | 0.00 | 2012-03-01T22:45:52Z |
Vuco: h, y | 1297 | 0.02 | 30 | 0.01 | 0 | 0.00 | 2013-05-31T16:56:57Z |
geozeisig: h, y | 1295 | 0.02 | 67 | 0.01 | 0 | 0.00 | 2011-01-08T11:08:22Z |
Thomas Dreibholz: h, y | 1288 | 0.02 | 47 | 0.01 | 0 | 0.00 | 2011-09-28T21:02:19Z |
mnalis ALTernative: h, y | 1266 | 0.02 | 98 | 0.02 | 0 | 0.00 | 2014-05-24T12:54:08Z |
AtonX: h, y | 1244 | 0.02 | 170 | 0.03 | 3 | 0.04 | 2013-10-13T23:48:40Z |
emiksa: h, y | 1241 | 0.02 | 48 | 0.01 | 1 | 0.01 | 2014-03-30T10:23:43Z |
Pavel Stržínek: h, y | 1234 | 0.02 | 143 | 0.03 | 0 | 0.00 | 2012-07-25T12:42:01Z |
Mario Aleksić: h, y | 1211 | 0.02 | 108 | 0.02 | 1 | 0.01 | 2013-08-11T08:26:48Z |
heus1: h, y | 1187 | 0.02 | 11 | 0.00 | 3 | 0.04 | 2013-05-12T13:26:12Z |
tmuic: h, y | 1179 | 0.02 | 75 | 0.01 | 3 | 0.04 | 2014-04-28T13:26:25Z |
Navikamel: h, y | 1178 | 0.02 | 4 | 0.00 | 0 | 0.00 | 2012-11-08T16:50:27Z |
chris66: h, y | 1174 | 0.02 | 228 | 0.04 | 3 | 0.04 | 2013-08-06T08:28:13Z |
Pier88: h, y | 1164 | 0.02 | 21 | 0.00 | 0 | 0.00 | 2013-08-10T22:24:31Z |
Billy155: h, y | 1153 | 0.02 | 247 | 0.04 | 0 | 0.00 | 2013-01-03T09:56:49Z |
nexhr: h, y | 1129 | 0.02 | 156 | 0.03 | 0 | 0.00 | 2014-02-26T14:13:08Z |
hopfavogl: h, y | 1127 | 0.02 | 20 | 0.00 | 0 | 0.00 | 2014-03-24T12:04:09Z |
