Korisnik | Točke | % | Putevi | % | Relacije | % | Zadnji put uređivao |
idelac | 334874 | 9.93 | 57482 | 18.20 | 272 | 4.62 | 2012-08-14T10:30:20Z |
Janjko | 292738 | 8.68 | 24682 | 7.82 | 2030 | 34.51 | 2012-08-09T14:21:50Z |
XBear | 248413 | 7.36 | 32000 | 10.13 | 16 | 0.27 | 2012-08-06T20:28:34Z |
breakpoint | 146543 | 4.34 | 9612 | 3.04 | 24 | 0.41 | 2012-08-03T14:31:28Z |
SilverSpace | 128816 | 3.82 | 9058 | 2.87 | 227 | 3.86 | 2012-08-08T13:51:36Z |
CroKimba | 125834 | 3.73 | 14448 | 4.58 | 125 | 2.12 | 2012-08-10T12:06:00Z |
filip55 | 121806 | 3.61 | 6102 | 1.93 | 536 | 9.11 | 2012-08-13T15:05:41Z |
vdragecM2M | 117021 | 3.47 | 4245 | 1.34 | 57 | 0.97 | 2012-07-23T14:21:06Z |
osm-sputnik | 104665 | 3.10 | 9581 | 3.03 | 7 | 0.12 | 2012-08-13T19:20:11Z |
jhabijan | 95908 | 2.84 | 7397 | 2.34 | 148 | 2.52 | 2012-08-14T15:25:10Z |
hbogner | 93511 | 2.77 | 6614 | 2.09 | 372 | 6.32 | 2012-08-14T07:50:56Z |
9a4gl | 87849 | 2.60 | 4959 | 1.57 | 694 | 11.80 | 2011-07-25T11:01:01Z |
ivo_st | 83472 | 2.47 | 18520 | 5.86 | 5 | 0.08 | 2012-07-27T08:47:54Z |
Vedran V | 68647 | 2.04 | 4843 | 1.53 | 8 | 0.14 | 2012-08-13T15:52:33Z |
riccie | 68523 | 2.03 | 1746 | 0.55 | 17 | 0.29 | 2012-08-14T15:31:27Z |
sijanac | 65635 | 1.95 | 11527 | 3.65 | 23 | 0.39 | 2012-08-13T13:02:28Z |
joe-the-bow | 61246 | 1.82 | 2173 | 0.69 | 4 | 0.07 | 2012-04-14T10:23:32Z |
mvrban | 55948 | 1.66 | 8942 | 2.83 | 72 | 1.22 | 2012-06-16T07:27:18Z |
dodobas | 38558 | 1.14 | 3724 | 1.18 | 34 | 0.58 | 2012-04-08T09:42:41Z |
nikss | 37148 | 1.10 | 3327 | 1.05 | 99 | 1.68 | 2012-07-13T00:02:16Z |
srpskicrv | 36684 | 1.09 | 406 | 0.13 | 14 | 0.24 | 2012-05-18T21:16:59Z |
shr3k | 36399 | 1.08 | 562 | 0.18 | 5 | 0.08 | 2012-04-17T21:48:18Z |
Aleksandar Topuzović | 36373 | 1.08 | 2476 | 0.78 | 5 | 0.08 | 2011-08-20T09:53:17Z |
goranT | 33903 | 1.01 | 3620 | 1.15 | 20 | 0.34 | 2012-06-04T13:59:17Z |
Darko Boto | 30898 | 0.92 | 3541 | 1.12 | 7 | 0.12 | 2012-07-15T18:23:37Z |
Kresimir_m2m | 30349 | 0.90 | 937 | 0.30 | 7 | 0.12 | 2011-08-17T13:30:23Z |
Valent Turkovic | 28878 | 0.86 | 2915 | 0.92 | 108 | 1.84 | 2012-08-09T11:29:12Z |
biuklija | 25341 | 0.75 | 2141 | 0.68 | 111 | 1.89 | 2012-07-26T21:18:34Z |
dim | 24826 | 0.74 | 1224 | 0.39 | 20 | 0.34 | 2012-06-28T10:20:15Z |
hunsly | 21864 | 0.65 | 534 | 0.17 | 95 | 1.61 | 2012-08-08T16:08:54Z |
damjang | 21821 | 0.65 | 0 | 0.00 | 0 | 0.00 | 2010-04-29T14:25:47Z |
markiol | 21596 | 0.64 | 2659 | 0.84 | 1 | 0.02 | 2012-06-23T07:20:29Z |
ulil | 20129 | 0.60 | 1873 | 0.59 | 8 | 0.14 | 2012-07-20T08:19:03Z |
Iveky | 18342 | 0.54 | 208 | 0.07 | 1 | 0.02 | 2011-05-22T19:42:27Z |
davorfiles-m2m | 15558 | 0.46 | 2721 | 0.86 | 0 | 0.00 | 2011-07-20T17:19:35Z |
Nave | 14300 | 0.42 | 1322 | 0.42 | 1 | 0.02 | 2012-06-18T08:45:35Z |
Parie | 13506 | 0.40 | 993 | 0.31 | 0 | 0.00 | 2012-06-23T14:56:07Z |
vili0411 | 13019 | 0.39 | 544 | 0.17 | 0 | 0.00 | 2012-08-13T08:11:54Z |
citizenofsplit | 12378 | 0.37 | 603 | 0.19 | 1 | 0.02 | 2012-08-14T05:18:59Z |
morlautrer | 12080 | 0.36 | 1110 | 0.35 | 2 | 0.03 | 2012-08-09T08:04:35Z |
AussieMapper1995 | 11264 | 0.33 | 1100 | 0.35 | 5 | 0.08 | 2012-08-04T12:33:04Z |
mihau | 10445 | 0.31 | 913 | 0.29 | 4 | 0.07 | 2012-05-05T13:49:32Z |
Ewi | 9495 | 0.28 | 324 | 0.10 | 1 | 0.02 | 2012-08-06T23:22:58Z |
tihana | 9004 | 0.27 | 511 | 0.16 | 0 | 0.00 | 2010-09-29T07:24:26Z |
student | 8822 | 0.26 | 1457 | 0.46 | 6 | 0.10 | 2012-07-20T11:34:46Z |
Point | 8746 | 0.26 | 223 | 0.07 | 5 | 0.08 | 2011-03-09T19:49:25Z |
miros mari | 8097 | 0.24 | 530 | 0.17 | 4 | 0.07 | 2012-07-13T13:28:45Z |
yossarian | 7236 | 0.21 | 880 | 0.28 | 12 | 0.20 | 2012-02-19T11:30:55Z |
Dimitri4 | 7094 | 0.21 | 320 | 0.10 | 0 | 0.00 | 2012-05-01T19:53:14Z |
gkresic | 6929 | 0.21 | 69 | 0.02 | 2 | 0.03 | 2012-05-11T10:07:36Z |
Jurica | 6877 | 0.20 | 672 | 0.21 | 2 | 0.03 | 2012-06-29T11:48:28Z |
SunCobalt | 6369 | 0.19 | 147 | 0.05 | 8 | 0.14 | 2012-04-21T10:30:19Z |
gscholz | 5853 | 0.17 | 732 | 0.23 | 9 | 0.15 | 2011-09-27T14:10:35Z |
lesko987 | 5763 | 0.17 | 193 | 0.06 | 53 | 0.90 | 2012-08-14T14:18:58Z |
Hynz | 5707 | 0.17 | 9 | 0.00 | 0 | 0.00 | 2009-03-24T21:43:56Z |
sanela planinčević | 5596 | 0.17 | 707 | 0.22 | 2 | 0.03 | 2011-02-25T22:40:03Z |
slimrijeka | 5496 | 0.16 | 517 | 0.16 | 0 | 0.00 | 2012-05-18T10:03:01Z |
malenki | 5434 | 0.16 | 220 | 0.07 | 3 | 0.05 | 2012-08-07T13:33:43Z |
Matija Nalis | 5418 | 0.16 | 666 | 0.21 | 5 | 0.08 | 2012-08-05T18:32:27Z |
Ivan Katanović | 5283 | 0.16 | 251 | 0.08 | 3 | 0.05 | 2012-05-14T20:13:30Z |
Domcsi | 5093 | 0.15 | 89 | 0.03 | 9 | 0.15 | 2012-07-12T11:46:56Z |
geodreieck4711 | 5055 | 0.15 | 245 | 0.08 | 28 | 0.48 | 2012-08-10T15:54:33Z |
Fiki | 4866 | 0.14 | 936 | 0.30 | 8 | 0.14 | 2012-07-15T13:42:16Z |
suchyh | 4861 | 0.14 | 351 | 0.11 | 20 | 0.34 | 2012-07-17T11:30:49Z |
riad | 4564 | 0.14 | 418 | 0.13 | 0 | 0.00 | 2012-01-04T15:24:10Z |
IvanGl | 4425 | 0.13 | 130 | 0.04 | 6 | 0.10 | 2012-08-01T09:52:47Z |
gkapun | 4164 | 0.12 | 294 | 0.09 | 0 | 0.00 | 2009-09-14T19:48:47Z |
b-seif | 4014 | 0.12 | 687 | 0.22 | 3 | 0.05 | 2011-10-11T17:54:56Z |
Davide Prade | 3657 | 0.11 | 54 | 0.02 | 1 | 0.02 | 2012-04-12T11:37:52Z |
meof | 3574 | 0.11 | 277 | 0.09 | 0 | 0.00 | 2012-06-18T06:38:48Z |
dseligo | 3508 | 0.10 | 100 | 0.03 | 0 | 0.00 | 2011-03-05T19:44:03Z |
gjall1973 | 3470 | 0.10 | 111 | 0.04 | 2 | 0.03 | 2012-07-15T17:32:01Z |
grenzdebil_bonn | 3470 | 0.10 | 224 | 0.07 | 1 | 0.02 | 2010-04-19T21:42:08Z |
krizosijek | 3403 | 0.10 | 232 | 0.07 | 0 | 0.00 | 2012-05-12T21:24:08Z |
dankolal | 3198 | 0.09 | 760 | 0.24 | 4 | 0.07 | 2012-07-29T19:13:31Z |
hkucharek | 3171 | 0.09 | 651 | 0.21 | 9 | 0.15 | 2010-12-11T12:41:46Z |
dawner | 3162 | 0.09 | 16 | 0.01 | 0 | 0.00 | 2012-05-30T23:32:08Z |
dkiselev | 3082 | 0.09 | 448 | 0.14 | 14 | 0.24 | 2012-08-13T21:31:06Z |
VirtualMountains | 2996 | 0.09 | 160 | 0.05 | 0 | 0.00 | 2012-07-24T22:55:34Z |
mblenton | 2973 | 0.09 | 234 | 0.07 | 2 | 0.03 | 2012-06-02T11:06:47Z |
mtomsic | 2875 | 0.09 | 178 | 0.06 | 0 | 0.00 | 2011-01-03T11:46:27Z |
viktor-ilijasic | 2874 | 0.09 | 291 | 0.09 | 0 | 0.00 | 2010-04-25T14:28:55Z |
Robert Sedak | 2860 | 0.08 | 129 | 0.04 | 0 | 0.00 | 2010-12-22T21:34:04Z |
markom2m | 2709 | 0.08 | 266 | 0.08 | 3 | 0.05 | 2011-09-20T12:41:15Z |
hopfavogl | 2652 | 0.08 | 87 | 0.03 | 0 | 0.00 | 2012-06-19T20:00:02Z |
Nero2009 | 2576 | 0.08 | 181 | 0.06 | 3 | 0.05 | 2012-07-21T18:28:57Z |
geofoxx | 2566 | 0.08 | 119 | 0.04 | 0 | 0.00 | 2012-08-11T21:08:40Z |
MDarko | 2467 | 0.07 | 300 | 0.10 | 0 | 0.00 | 2011-08-12T10:20:49Z |
City-busz | 2450 | 0.07 | 7 | 0.00 | 2 | 0.03 | 2009-08-01T19:36:49Z |
Pero28 | 2432 | 0.07 | 359 | 0.11 | 0 | 0.00 | 2011-11-13T14:03:01Z |
Alessandro Sgambati | 2424 | 0.07 | 7 | 0.00 | 0 | 0.00 | 2012-07-29T14:32:09Z |
Sherani | 2380 | 0.07 | 84 | 0.03 | 0 | 0.00 | 2012-07-15T08:39:16Z |
*Martin* | 2379 | 0.07 | 45 | 0.01 | 9 | 0.15 | 2011-07-24T07:48:33Z |
mapper_07 | 2354 | 0.07 | 223 | 0.07 | 6 | 0.10 | 2012-07-27T15:30:05Z |
viato | 2337 | 0.07 | 78 | 0.02 | 0 | 0.00 | 2010-08-29T09:03:30Z |
ivom | 2319 | 0.07 | 61 | 0.02 | 0 | 0.00 | 2008-10-20T22:17:06Z |
zxyw | 2305 | 0.07 | 403 | 0.13 | 0 | 0.00 | 2011-04-15T22:45:11Z |
staeublec | 2249 | 0.07 | 20 | 0.01 | 0 | 0.00 | 2012-05-30T10:12:34Z |
jipik213 | 2215 | 0.07 | 50 | 0.02 | 0 | 0.00 | 2012-07-31T09:03:01Z |
Mario Aleksić | 2138 | 0.06 | 371 | 0.12 | 3 | 0.05 | 2012-07-28T10:26:59Z |
commsrvr | 2117 | 0.06 | 0 | 0.00 | 0 | 0.00 | 2008-12-01T19:47:44Z |
earthtirol | 2107 | 0.06 | 230 | 0.07 | 0 | 0.00 | 2011-07-30T11:05:49Z |
Holger Schöner | 2000 | 0.06 | 3 | 0.00 | 0 | 0.00 | 2008-11-01T22:50:03Z |
malmassi | 1994 | 0.06 | 98 | 0.03 | 0 | 0.00 | 2011-11-21T13:06:07Z |
nixa | 1968 | 0.06 | 163 | 0.05 | 0 | 0.00 | 2010-05-19T13:31:59Z |
team-noris | 1954 | 0.06 | 231 | 0.07 | 0 | 0.00 | 2012-06-21T06:55:30Z |
aMuTeX | 1953 | 0.06 | 77 | 0.02 | 4 | 0.07 | 2011-11-13T20:55:19Z |
smikec | 1880 | 0.06 | 138 | 0.04 | 5 | 0.08 | 2012-07-30T19:30:03Z |
Radelwahn | 1844 | 0.05 | 26 | 0.01 | 0 | 0.00 | 2011-07-28T08:19:23Z |
dplehati | 1818 | 0.05 | 646 | 0.20 | 36 | 0.61 | 2012-05-14T20:09:14Z |
uhs01 | 1810 | 0.05 | 226 | 0.07 | 0 | 0.00 | 2009-12-04T10:33:27Z |
mikes | 1749 | 0.05 | 1 | 0.00 | 0 | 0.00 | 2007-11-04T17:12:36Z |
osmworker | 1735 | 0.05 | 102 | 0.03 | 0 | 0.00 | 2011-10-12T17:41:23Z |
Steve8x8 | 1703 | 0.05 | 146 | 0.05 | 1 | 0.02 | 2011-02-14T13:53:39Z |
gnjurac | 1676 | 0.05 | 26 | 0.01 | 0 | 0.00 | 2011-09-19T12:27:52Z |
klepo | 1641 | 0.05 | 197 | 0.06 | 0 | 0.00 | 2012-07-18T11:58:13Z |
brogo | 1632 | 0.05 | 31 | 0.01 | 0 | 0.00 | 2010-06-19T10:05:14Z |
Mark Martinec | 1625 | 0.05 | 126 | 0.04 | 0 | 0.00 | 2012-08-14T15:36:07Z |
Flaminius | 1616 | 0.05 | 932 | 0.30 | 0 | 0.00 | 2011-09-07T06:09:57Z |
kehrt | 1604 | 0.05 | 2 | 0.00 | 0 | 0.00 | 2011-03-05T13:37:32Z |
geozeisig | 1598 | 0.05 | 92 | 0.03 | 0 | 0.00 | 2011-01-08T11:08:22Z |
tomislav_parcina | 1587 | 0.05 | 308 | 0.10 | 2 | 0.03 | 2011-09-27T06:29:43Z |
filu | 1515 | 0.04 | 96 | 0.03 | 4 | 0.07 | 2012-08-08T09:12:27Z |
morko | 1512 | 0.04 | 8 | 0.00 | 0 | 0.00 | 2011-08-30T08:08:51Z |
Vrtlar | 1502 | 0.04 | 9 | 0.00 | 0 | 0.00 | 2011-04-25T09:39:38Z |
Brankizz | 1479 | 0.04 | 267 | 0.08 | 0 | 0.00 | 2011-08-22T11:46:40Z |
Markus59 | 1460 | 0.04 | 297 | 0.09 | 0 | 0.00 | 2012-07-31T22:28:32Z |
Thomas Dreibholz | 1449 | 0.04 | 68 | 0.02 | 0 | 0.00 | 2011-09-28T21:02:19Z |
flowolf | 1431 | 0.04 | 188 | 0.06 | 0 | 0.00 | 2012-07-29T09:38:12Z |
zelja74 | 1426 | 0.04 | 230 | 0.07 | 0 | 0.00 | 2012-08-14T17:26:13Z |
Reinhard Tisma | 1412 | 0.04 | 36 | 0.01 | 1 | 0.02 | 2011-10-28T17:31:20Z |
Christophorus | 1387 | 0.04 | 42 | 0.01 | 0 | 0.00 | 2012-04-20T20:32:19Z |
Navikamel | 1386 | 0.04 | 11 | 0.00 | 0 | 0.00 | 2010-11-10T22:38:48Z |
vectra22 | 1380 | 0.04 | 270 | 0.09 | 4 | 0.07 | 2012-08-01T14:36:58Z |
Harlok | 1341 | 0.04 | 2 | 0.00 | 0 | 0.00 | 2010-10-14T17:14:42Z |
ivandinjar | 1330 | 0.04 | 153 | 0.05 | 0 | 0.00 | 2012-03-01T22:45:52Z |
u7ex72d | 1323 | 0.04 | 1 | 0.00 | 0 | 0.00 | 2009-10-21T16:51:17Z |
Soldier Boy | 1320 | 0.04 | 75 | 0.02 | 1 | 0.02 | 2012-04-13T15:49:38Z |
Vuco | 1307 | 0.04 | 37 | 0.01 | 0 | 0.00 | 2012-03-26T22:25:29Z |
klapptnix | 1304 | 0.04 | 238 | 0.08 | 0 | 0.00 | 2011-08-01T05:53:47Z |
pebe | 1294 | 0.04 | 1 | 0.00 | 0 | 0.00 | 2007-09-22T17:57:13Z |
goran31300 | 1290 | 0.04 | 100 | 0.03 | 0 | 0.00 | 2012-04-27T15:06:02Z |
Sandi Uran | 1283 | 0.04 | 174 | 0.06 | 0 | 0.00 | 2012-05-14T03:50:18Z |
Pavel Stržínek | 1251 | 0.04 | 153 | 0.05 | 0 | 0.00 | 2012-07-25T12:42:01Z |
richard_k | 1235 | 0.04 | 212 | 0.07 | 0 | 0.00 | 2012-08-06T17:44:05Z |
Breki | 1222 | 0.04 | 6 | 0.00 | 0 | 0.00 | 2012-08-09T18:47:40Z |
nediljko | 1222 | 0.04 | 156 | 0.05 | 1 | 0.02 | 2012-02-08T10:06:05Z |
archi | 1173 | 0.03 | 4 | 0.00 | 0 | 0.00 | 2008-12-13T22:55:53Z |
grothauu | 1170 | 0.03 | 48 | 0.02 | 0 | 0.00 | 2011-09-13T20:26:04Z |
walley | 1162 | 0.03 | 8 | 0.00 | 0 | 0.00 | 2008-09-08T21:06:05Z |
saftl | 1132 | 0.03 | 180 | 0.06 | 0 | 0.00 | 2008-10-23T22:41:42Z |
Misak | 1125 | 0.03 | 6 | 0.00 | 0 | 0.00 | 2010-08-24T06:42:15Z |
PointBlanc | 1115 | 0.03 | 14 | 0.00 | 0 | 0.00 | 2010-12-21T03:23:22Z |
Denys | 1108 | 0.03 | 3 | 0.00 | 0 | 0.00 | 2009-08-25T16:03:21Z |
Xygen | 1104 | 0.03 | 56 | 0.02 | 0 | 0.00 | 2012-08-10T10:32:05Z |
rahra | 1083 | 0.03 | 132 | 0.04 | 0 | 0.00 | 2012-07-14T06:08:38Z |
sendlinger | 1072 | 0.03 | 93 | 0.03 | 1 | 0.02 | 2011-10-16T19:18:40Z |
delorayn1 | 1062 | 0.03 | 25 | 0.01 | 0 | 0.00 | 2011-12-14T07:16:37Z |
Dalmos | 1054 | 0.03 | 0 | 0.00 | 0 | 0.00 | 2009-01-29T16:10:16Z |
Tiegerente | 1046 | 0.03 | 86 | 0.03 | 0 | 0.00 | 2012-06-06T19:41:28Z |
Jurka | 1045 | 0.03 | 169 | 0.05 | 4 | 0.07 | 2011-08-23T13:03:12Z |
foxandpotatoes | 1036 | 0.03 | 36 | 0.01 | 1 | 0.02 | 2011-07-31T13:06:56Z |
dlihmoersakul | 1022 | 0.03 | 28 | 0.01 | 0 | 0.00 | 2011-02-05T17:46:52Z |
Singvogel | 1015 | 0.03 | 154 | 0.05 | 1 | 0.02 | 2011-07-22T17:28:00Z |
beanmap | 1005 | 0.03 | 24 | 0.01 | 0 | 0.00 | 2010-06-05T14:52:22Z |
SzPaula | 1004 | 0.03 | 27 | 0.01 | 1 | 0.02 | 2011-09-28T07:38:02Z |
macronom | 1000 | 0.03 | 25 | 0.01 | 0 | 0.00 | 2011-11-05T11:49:31Z |
aliponte | 986 | 0.03 | 10 | 0.00 | 0 | 0.00 | 2011-09-21T20:42:00Z |
Estartu | 985 | 0.03 | 114 | 0.04 | 0 | 0.00 | 2011-09-13T07:40:10Z |
Plavi | 982 | 0.03 | 84 | 0.03 | 0 | 0.00 | 2010-10-03T13:58:29Z |
dariozg | 967 | 0.03 | 158 | 0.05 | 0 | 0.00 | 2012-07-29T18:16:37Z |
Zoran Balkic | 955 | 0.03 | 73 | 0.02 | 0 | 0.00 | 2011-10-13T21:21:29Z |
Pier88 | 938 | 0.03 | 3 | 0.00 | 0 | 0.00 | 2012-07-21T13:18:42Z |
Pan | 936 | 0.03 | 61 | 0.02 | 7 | 0.12 | 2012-07-09T17:01:10Z |
gomez78 | 931 | 0.03 | 4 | 0.00 | 0 | 0.00 | 2010-08-08T00:03:36Z |
Blastwizard | 920 | 0.03 | 39 | 0.01 | 0 | 0.00 | 2012-08-11T09:31:07Z |
Tronikon | 916 | 0.03 | 22 | 0.01 | 0 | 0.00 | 2012-02-11T00:32:04Z |
Heros66 | 909 | 0.03 | 163 | 0.05 | 0 | 0.00 | 2010-04-03T00:23:32Z |
Nautic | 893 | 0.03 | 72 | 0.02 | 0 | 0.00 | 2011-05-20T17:39:17Z |
vici | 880 | 0.03 | 12 | 0.00 | 0 | 0.00 | 2012-06-30T20:30:06Z |
Schluessler | 867 | 0.03 | 78 | 0.02 | 0 | 0.00 | 2010-09-21T12:51:25Z |
Sokac | 865 | 0.03 | 203 | 0.06 | 0 | 0.00 | 2010-12-01T21:58:13Z |
damiramida | 862 | 0.03 | 21 | 0.01 | 0 | 0.00 | 2012-06-16T09:29:29Z |
motophil | 860 | 0.03 | 4 | 0.00 | 0 | 0.00 | 2009-06-21T16:40:05Z |
StefanB | 859 | 0.03 | 36 | 0.01 | 0 | 0.00 | 2009-06-02T07:18:44Z |
hotelsierra | 846 | 0.03 | 13 | 0.00 | 0 | 0.00 | 2012-07-27T22:31:41Z |
Autopro | 842 | 0.02 | 191 | 0.06 | 0 | 0.00 | 2011-09-22T12:42:51Z |
milat | 837 | 0.02 | 25 | 0.01 | 0 | 0.00 | 2011-03-29T22:37:00Z |
Tomislav Corak | 833 | 0.02 | 132 | 0.04 | 1 | 0.02 | 2012-07-09T20:42:28Z |
rolandg | 833 | 0.02 | 14 | 0.00 | 0 | 0.00 | 2009-10-19T21:35:09Z |
Venko | 813 | 0.02 | 216 | 0.07 | 1 | 0.02 | 2012-07-05T23:01:35Z |
5ar | 808 | 0.02 | 94 | 0.03 | 1 | 0.02 | 2012-02-13T00:01:23Z |
eddyp | 806 | 0.02 | 73 | 0.02 | 2 | 0.03 | 2012-08-12T20:29:50Z |
dacho65 | 788 | 0.02 | 4 | 0.00 | 0 | 0.00 | 2011-06-07T07:07:29Z |
mitchbuchannon | 767 | 0.02 | 14 | 0.00 | 0 | 0.00 | 2010-12-23T17:02:17Z |
rydzejak | 764 | 0.02 | 8 | 0.00 | 0 | 0.00 | 2009-08-30T05:34:05Z |
mickey85 | 761 | 0.02 | 11 | 0.00 | 0 | 0.00 | 2011-08-03T06:53:10Z |
Latze | 757 | 0.02 | 63 | 0.02 | 0 | 0.00 | 2011-05-19T13:30:47Z |
Krille von Stralau | 749 | 0.02 | 151 | 0.05 | 0 | 0.00 | 2012-07-15T09:24:38Z |
BáthoryPéter | 736 | 0.02 | 71 | 0.02 | 0 | 0.00 | 2011-08-30T00:18:56Z |
dromedar | 736 | 0.02 | 81 | 0.03 | 0 | 0.00 | 2012-05-15T19:11:03Z |
Stratigos | 735 | 0.02 | 31 | 0.01 | 0 | 0.00 | 2011-05-20T09:40:42Z |
Darkriser | 733 | 0.02 | 7 | 0.00 | 0 | 0.00 | 2011-08-08T13:36:32Z |
J budissin | 731 | 0.02 | 0 | 0.00 | 0 | 0.00 | 2008-07-15T13:53:52Z |
namcek1 | 728 | 0.02 | 6 | 0.00 | 0 | 0.00 | 2011-08-04T10:57:25Z |
q_un_go | 719 | 0.02 | 221 | 0.07 | 0 | 0.00 | 2012-06-26T11:57:38Z |
Robert Horvat | 713 | 0.02 | 15 | 0.00 | 0 | 0.00 | 2012-06-07T08:52:10Z |
zec | 710 | 0.02 | 46 | 0.01 | 0 | 0.00 | 2010-06-03T22:36:48Z |
beweta | 701 | 0.02 | 46 | 0.01 | 1 | 0.02 | 2012-07-29T15:59:05Z |
Almir Dzanovic | 694 | 0.02 | 54 | 0.02 | 0 | 0.00 | 2012-03-30T12:32:20Z |
bombardier | 693 | 0.02 | 33 | 0.01 | 0 | 0.00 | 2010-02-12T11:42:44Z |
chev chelios | 691 | 0.02 | 65 | 0.02 | 0 | 0.00 | 2012-04-26T11:11:18Z |
rodujmo | 691 | 0.02 | 207 | 0.07 | 0 | 0.00 | 2011-09-08T20:19:00Z |
vedran | 689 | 0.02 | 19 | 0.01 | 0 | 0.00 | 2011-07-24T19:41:06Z |
PWolf | 687 | 0.02 | 29 | 0.01 | 0 | 0.00 | 2010-09-22T00:06:23Z |
Archie Man | 686 | 0.02 | 62 | 0.02 | 0 | 0.00 | 2012-04-13T16:23:33Z |
thekidneystone | 685 | 0.02 | 87 | 0.03 | 1 | 0.02 | 2012-08-05T21:13:25Z |
Gule | 678 | 0.02 | 0 | 0.00 | 0 | 0.00 | 2011-08-30T21:23:26Z |
robertfiser | 674 | 0.02 | 0 | 0.00 | 0 | 0.00 | 2010-02-08T09:41:13Z |
quarksteilchen | 672 | 0.02 | 29 | 0.01 | 0 | 0.00 | 2011-09-22T11:19:43Z |
afrikafan | 666 | 0.02 | 0 | 0.00 | 0 | 0.00 | 2009-07-10T07:47:59Z |
PretHR | 663 | 0.02 | 105 | 0.03 | 0 | 0.00 | 2012-07-17T16:47:37Z |
bysoft | 659 | 0.02 | 25 | 0.01 | 0 | 0.00 | 2011-02-01T09:49:02Z |
Cascafico | 655 | 0.02 | 31 | 0.01 | 0 | 0.00 | 2011-07-26T11:42:39Z |
rrrmiz | 655 | 0.02 | 91 | 0.03 | 0 | 0.00 | 2011-08-09T08:14:38Z |
darmann | 651 | 0.02 | 47 | 0.01 | 0 | 0.00 | 2012-03-31T21:50:48Z |
gomatteo | 651 | 0.02 | 55 | 0.02 | 1 | 0.02 | 2012-07-14T22:55:10Z |
ReinerMeyer | 648 | 0.02 | 37 | 0.01 | 0 | 0.00 | 2011-08-17T06:56:52Z |
harry_br | 647 | 0.02 | 21 | 0.01 | 0 | 0.00 | 2011-06-27T18:57:37Z |
ilok2012 | 644 | 0.02 | 119 | 0.04 | 0 | 0.00 | 2012-02-11T12:37:59Z |
ipuzek | 644 | 0.02 | 12 | 0.00 | 0 | 0.00 | 2011-04-22T19:16:44Z |
sarix | 625 | 0.02 | 60 | 0.02 | 0 | 0.00 | 2011-06-23T19:32:52Z |
chris66 | 624 | 0.02 | 99 | 0.03 | 1 | 0.02 | 2010-12-06T09:20:08Z |
bajs | 622 | 0.02 | 51 | 0.02 | 0 | 0.00 | 2012-02-16T09:27:40Z |
BostiG | 619 | 0.02 | 5 | 0.00 | 0 | 0.00 | 2009-08-15T22:13:54Z |
Shodu | 615 | 0.02 | 0 | 0.00 | 0 | 0.00 | 2010-05-25T11:40:11Z |
ligfietser | 615 | 0.02 | 7 | 0.00 | 0 | 0.00 | 2010-10-25T15:13:02Z |
AtonX | 610 | 0.02 | 121 | 0.04 | 2 | 0.03 | 2012-03-02T14:05:03Z |
CornyJoe | 609 | 0.02 | 70 | 0.02 | 0 | 0.00 | 2012-08-11T20:31:33Z |
Walter Schlögl | 601 | 0.02 | 187 | 0.06 | 0 | 0.00 | 2012-04-14T09:00:12Z |
eriosw | 596 | 0.02 | 10 | 0.00 | 0 | 0.00 | 2009-03-16T08:29:38Z |
ciclista | 594 | 0.02 | 49 | 0.02 | 0 | 0.00 | 2012-02-24T10:45:20Z |
danijeldanijel | 592 | 0.02 | 120 | 0.04 | 0 | 0.00 | 2012-04-24T21:22:55Z |
Simó Albert i Beltran | 588 | 0.02 | 31 | 0.01 | 0 | 0.00 | 2011-09-11T17:26:06Z |
Gyuri Nyitrai | 584 | 0.02 | 21 | 0.01 | 0 | 0.00 | 2012-03-11T19:21:35Z |
gormur | 579 | 0.02 | 25 | 0.01 | 0 | 0.00 | 2012-06-28T21:44:32Z |
vedranv | 569 | 0.02 | 33 | 0.01 | 0 | 0.00 | 2012-07-29T21:28:27Z |
Franz_Graf | 568 | 0.02 | 5 | 0.00 | 0 | 0.00 | 2010-12-28T22:50:27Z |
puki | 568 | 0.02 | 1 | 0.00 | 0 | 0.00 | 2009-03-29T16:56:40Z |
mnalis ALTernative | 567 | 0.02 | 93 | 0.03 | 0 | 0.00 | 2012-07-08T11:58:04Z |
pseudo-freak | 567 | 0.02 | 12 | 0.00 | 0 | 0.00 | 2011-06-11T06:21:09Z |
ivan | 553 | 0.02 | 20 | 0.01 | 1 | 0.02 | 2012-04-23T18:26:32Z |
Zapruder71 | 537 | 0.02 | 1 | 0.00 | 0 | 0.00 | 2008-08-11T10:35:17Z |
Hartie | 536 | 0.02 | 8 | 0.00 | 0 | 0.00 | 2008-12-14T15:06:12Z |
Željko Filipin | 535 | 0.02 | 1 | 0.00 | 0 | 0.00 | 2009-11-05T01:41:04Z |
TSchertler | 532 | 0.02 | 148 | 0.05 | 1 | 0.02 | 2012-06-12T13:14:03Z |
Stevo-88 | 529 | 0.02 | 48 | 0.02 | 0 | 0.00 | 2011-06-07T09:29:44Z |
msc_nbg | 526 | 0.02 | 4 | 0.00 | 0 | 0.00 | 2011-10-03T18:45:50Z |
