Korisnik | Točke | % | Putevi | % | Relacije | % | Zadnji put uređivao |
idelac | 302053 | 9.49 | 54451 | 18.15 | 241 | 4.27 | 2012-07-04T17:50:17Z |
Janjko | 280577 | 8.82 | 24492 | 8.16 | 2135 | 37.81 | 2012-07-04T13:36:17Z |
XBear | 247829 | 7.79 | 31885 | 10.63 | 19 | 0.34 | 2012-06-12T19:23:09Z |
breakpoint | 146773 | 4.61 | 9955 | 3.32 | 31 | 0.55 | 2012-07-04T15:07:42Z |
SilverSpace | 140324 | 4.41 | 10542 | 3.51 | 288 | 5.10 | 2012-07-03T10:39:17Z |
vdragecM2M | 116723 | 3.67 | 4245 | 1.41 | 60 | 1.06 | 2012-04-16T07:57:06Z |
CroKimba | 114595 | 3.60 | 13003 | 4.33 | 112 | 1.98 | 2012-07-04T09:50:20Z |
osm-sputnik | 104163 | 3.27 | 9506 | 3.17 | 5 | 0.09 | 2012-06-25T21:43:37Z |
hbogner | 93149 | 2.93 | 6568 | 2.19 | 374 | 6.62 | 2012-07-03T13:13:23Z |
9a4gl | 88366 | 2.78 | 5143 | 1.71 | 707 | 12.52 | 2011-07-25T11:01:01Z |
ivo_st | 86160 | 2.71 | 18798 | 6.27 | 5 | 0.09 | 2012-06-11T19:39:09Z |
jhabijan | 84390 | 2.65 | 5505 | 1.83 | 143 | 2.53 | 2012-07-04T14:54:23Z |
filip55 | 79768 | 2.51 | 3495 | 1.16 | 350 | 6.20 | 2012-07-04T19:13:31Z |
riccie | 69557 | 2.19 | 1585 | 0.53 | 8 | 0.14 | 2012-06-21T14:19:24Z |
joe-the-bow | 62219 | 1.96 | 2290 | 0.76 | 4 | 0.07 | 2012-04-14T10:23:32Z |
Vedran V | 61283 | 1.93 | 4293 | 1.43 | 7 | 0.12 | 2012-07-01T21:29:16Z |
mvrban | 56747 | 1.78 | 9031 | 3.01 | 73 | 1.29 | 2012-06-16T07:41:36Z |
sijanac | 49635 | 1.56 | 10064 | 3.35 | 8 | 0.14 | 2012-07-04T07:29:49Z |
dodobas | 38729 | 1.22 | 3726 | 1.24 | 34 | 0.60 | 2012-04-08T09:42:41Z |
Aleksandar Topuzović | 36989 | 1.16 | 2493 | 0.83 | 5 | 0.09 | 2011-08-20T09:53:17Z |
srpskicrv | 36823 | 1.16 | 410 | 0.14 | 15 | 0.27 | 2012-05-18T21:16:59Z |
shr3k | 36605 | 1.15 | 602 | 0.20 | 8 | 0.14 | 2012-04-17T21:48:18Z |
nikss | 34685 | 1.09 | 3348 | 1.12 | 135 | 2.39 | 2012-07-03T23:19:02Z |
goranT | 33911 | 1.07 | 3627 | 1.21 | 20 | 0.35 | 2012-06-04T13:59:17Z |
Darko Boto | 31134 | 0.98 | 3571 | 1.19 | 7 | 0.12 | 2011-11-18T15:45:54Z |
Kresimir_m2m | 30350 | 0.95 | 937 | 0.31 | 7 | 0.12 | 2011-08-17T13:30:23Z |
Valent Turkovic | 27245 | 0.86 | 2655 | 0.88 | 87 | 1.54 | 2012-07-03T20:38:41Z |
biuklija | 25211 | 0.79 | 2103 | 0.70 | 108 | 1.91 | 2012-03-18T15:32:17Z |
dim | 24859 | 0.78 | 1233 | 0.41 | 20 | 0.35 | 2012-06-28T10:20:15Z |
markiol | 21893 | 0.69 | 2695 | 0.90 | 10 | 0.18 | 2012-06-23T07:20:29Z |
hunsly | 21847 | 0.69 | 533 | 0.18 | 96 | 1.70 | 2012-02-19T02:33:10Z |
damjang | 21843 | 0.69 | 0 | 0.00 | 0 | 0.00 | 2010-04-29T14:25:47Z |
Iveky | 18965 | 0.60 | 214 | 0.07 | 1 | 0.02 | 2011-05-22T19:42:27Z |
davorfiles-m2m | 15558 | 0.49 | 2721 | 0.91 | 0 | 0.00 | 2011-07-20T17:19:35Z |
Nave | 14315 | 0.45 | 1323 | 0.44 | 1 | 0.02 | 2012-06-18T08:45:35Z |
Parie | 13895 | 0.44 | 1045 | 0.35 | 1 | 0.02 | 2012-06-23T14:56:07Z |
vili0411 | 10979 | 0.35 | 447 | 0.15 | 0 | 0.00 | 2012-06-23T18:42:48Z |
mihau | 10634 | 0.33 | 927 | 0.31 | 4 | 0.07 | 2012-05-05T13:49:32Z |
AussieMapper1995 | 10179 | 0.32 | 1060 | 0.35 | 2 | 0.04 | 2012-04-13T10:12:16Z |
Ewi | 9658 | 0.30 | 273 | 0.09 | 0 | 0.00 | 2011-12-28T18:56:57Z |
tihana | 9370 | 0.29 | 544 | 0.18 | 0 | 0.00 | 2010-09-29T07:24:26Z |
student | 8994 | 0.28 | 1462 | 0.49 | 7 | 0.12 | 2012-07-02T17:20:54Z |
Point | 8780 | 0.28 | 228 | 0.08 | 5 | 0.09 | 2011-03-09T19:49:25Z |
Dimitri4 | 7800 | 0.25 | 381 | 0.13 | 0 | 0.00 | 2012-05-01T19:53:14Z |
yossarian | 7664 | 0.24 | 898 | 0.30 | 12 | 0.21 | 2012-02-19T11:30:55Z |
morlautrer | 7556 | 0.24 | 780 | 0.26 | 0 | 0.00 | 2012-07-03T10:52:25Z |
miros mari | 7318 | 0.23 | 471 | 0.16 | 3 | 0.05 | 2012-07-04T12:00:35Z |
gkresic | 6931 | 0.22 | 71 | 0.02 | 2 | 0.04 | 2012-05-11T10:07:36Z |
Jurica | 6877 | 0.22 | 675 | 0.22 | 2 | 0.04 | 2012-06-29T11:48:28Z |
SunCobalt | 6778 | 0.21 | 164 | 0.05 | 11 | 0.19 | 2012-06-20T04:50:18Z |
Hynz | 6028 | 0.19 | 10 | 0.00 | 0 | 0.00 | 2009-03-24T21:43:56Z |
gscholz | 5908 | 0.19 | 772 | 0.26 | 10 | 0.18 | 2011-09-27T14:10:35Z |
lesko987 | 5747 | 0.18 | 187 | 0.06 | 54 | 0.96 | 2012-07-04T13:58:35Z |
sanela planinčević | 5621 | 0.18 | 722 | 0.24 | 2 | 0.04 | 2011-02-25T22:40:03Z |
slimrijeka | 5553 | 0.17 | 525 | 0.17 | 0 | 0.00 | 2012-05-18T10:03:01Z |
malenki | 5478 | 0.17 | 225 | 0.07 | 2 | 0.04 | 2011-12-29T20:38:48Z |
Matija Nalis | 5450 | 0.17 | 686 | 0.23 | 5 | 0.09 | 2012-04-27T19:47:40Z |
Ivan Katanović | 5332 | 0.17 | 255 | 0.08 | 6 | 0.11 | 2012-05-14T20:13:30Z |
suchyh | 4843 | 0.15 | 360 | 0.12 | 21 | 0.37 | 2012-06-30T09:20:53Z |
riad | 4565 | 0.14 | 419 | 0.14 | 0 | 0.00 | 2012-01-04T15:24:10Z |
gkapun | 4167 | 0.13 | 300 | 0.10 | 0 | 0.00 | 2009-09-14T19:48:47Z |
Domcsi | 4025 | 0.13 | 62 | 0.02 | 9 | 0.16 | 2012-06-23T16:18:57Z |
b-seif | 4021 | 0.13 | 687 | 0.23 | 3 | 0.05 | 2011-10-11T17:54:56Z |
Davide Prade | 3687 | 0.12 | 54 | 0.02 | 1 | 0.02 | 2012-04-12T11:37:52Z |
meof | 3598 | 0.11 | 277 | 0.09 | 0 | 0.00 | 2012-06-18T06:38:48Z |
dseligo | 3508 | 0.11 | 101 | 0.03 | 0 | 0.00 | 2011-03-05T19:44:03Z |
grenzdebil_bonn | 3480 | 0.11 | 224 | 0.07 | 1 | 0.02 | 2010-04-19T21:42:08Z |
krizosijek | 3432 | 0.11 | 238 | 0.08 | 0 | 0.00 | 2012-05-12T21:24:08Z |
dankolal | 3362 | 0.11 | 778 | 0.26 | 4 | 0.07 | 2012-05-22T08:42:00Z |
hkucharek | 3172 | 0.10 | 651 | 0.22 | 9 | 0.16 | 2010-12-11T12:41:46Z |
dawner | 3162 | 0.10 | 16 | 0.01 | 0 | 0.00 | 2012-05-30T23:32:08Z |
mtomsic | 3083 | 0.10 | 205 | 0.07 | 0 | 0.00 | 2011-01-03T11:46:27Z |
mblenton | 3016 | 0.09 | 240 | 0.08 | 2 | 0.04 | 2012-06-02T11:06:47Z |
viktor-ilijasic | 2922 | 0.09 | 295 | 0.10 | 0 | 0.00 | 2010-04-25T14:28:55Z |
Robert Sedak | 2868 | 0.09 | 132 | 0.04 | 0 | 0.00 | 2010-12-22T21:34:04Z |
hopfavogl | 2733 | 0.09 | 91 | 0.03 | 0 | 0.00 | 2012-06-19T20:00:02Z |
markom2m | 2709 | 0.09 | 266 | 0.09 | 3 | 0.05 | 2011-09-20T12:41:15Z |
gjall1973 | 2516 | 0.08 | 75 | 0.02 | 1 | 0.02 | 2012-06-29T09:36:43Z |
City-busz | 2470 | 0.08 | 7 | 0.00 | 2 | 0.04 | 2009-08-01T19:36:49Z |
MDarko | 2467 | 0.08 | 300 | 0.10 | 0 | 0.00 | 2011-08-12T10:20:49Z |
Pero28 | 2432 | 0.08 | 360 | 0.12 | 0 | 0.00 | 2011-11-13T14:03:01Z |
Alessandro Sgambati | 2422 | 0.08 | 7 | 0.00 | 0 | 0.00 | 2012-04-15T16:58:01Z |
*Martin* | 2397 | 0.08 | 45 | 0.01 | 9 | 0.16 | 2011-07-24T07:48:33Z |
viato | 2374 | 0.07 | 86 | 0.03 | 0 | 0.00 | 2010-08-29T09:03:30Z |
ivom | 2323 | 0.07 | 67 | 0.02 | 0 | 0.00 | 2008-10-20T22:17:06Z |
zxyw | 2305 | 0.07 | 403 | 0.13 | 0 | 0.00 | 2011-04-15T22:45:11Z |
staeublec | 2249 | 0.07 | 20 | 0.01 | 0 | 0.00 | 2012-05-30T10:12:34Z |
commsrvr | 2136 | 0.07 | 0 | 0.00 | 0 | 0.00 | 2008-12-01T19:47:44Z |
jipik213 | 2121 | 0.07 | 45 | 0.01 | 0 | 0.00 | 2012-06-22T17:46:01Z |
earthtirol | 2107 | 0.07 | 230 | 0.08 | 0 | 0.00 | 2011-07-30T11:05:49Z |
Fiki | 2092 | 0.07 | 350 | 0.12 | 2 | 0.04 | 2012-03-09T07:20:20Z |
Sherani | 2074 | 0.07 | 78 | 0.03 | 0 | 0.00 | 2011-08-22T17:23:35Z |
Holger Schöner | 2049 | 0.06 | 4 | 0.00 | 0 | 0.00 | 2008-11-04T16:29:15Z |
malmassi | 2011 | 0.06 | 109 | 0.04 | 0 | 0.00 | 2011-11-21T13:06:09Z |
team-noris | 1992 | 0.06 | 271 | 0.09 | 0 | 0.00 | 2012-06-21T06:55:30Z |
aMuTeX | 1968 | 0.06 | 77 | 0.03 | 4 | 0.07 | 2011-11-13T20:55:19Z |
nixa | 1968 | 0.06 | 163 | 0.05 | 0 | 0.00 | 2010-05-19T13:31:59Z |
Radelwahn | 1850 | 0.06 | 26 | 0.01 | 0 | 0.00 | 2011-07-28T08:19:23Z |
dplehati | 1822 | 0.06 | 659 | 0.22 | 52 | 0.92 | 2012-05-14T20:09:14Z |
mapper_07 | 1816 | 0.06 | 74 | 0.02 | 1 | 0.02 | 2012-05-31T17:21:54Z |
uhs01 | 1815 | 0.06 | 226 | 0.08 | 0 | 0.00 | 2009-12-04T10:33:27Z |
mikes | 1807 | 0.06 | 1 | 0.00 | 0 | 0.00 | 2007-11-04T17:12:36Z |
geofoxx | 1758 | 0.06 | 66 | 0.02 | 0 | 0.00 | 2012-06-26T23:30:06Z |
osmworker | 1746 | 0.05 | 103 | 0.03 | 0 | 0.00 | 2011-10-12T17:41:23Z |
Steve8x8 | 1710 | 0.05 | 147 | 0.05 | 1 | 0.02 | 2011-02-14T13:53:39Z |
kehrt | 1710 | 0.05 | 2 | 0.00 | 0 | 0.00 | 2011-03-05T13:37:32Z |
geozeisig | 1696 | 0.05 | 99 | 0.03 | 1 | 0.02 | 2012-06-16T06:04:21Z |
tomislav_parcina | 1694 | 0.05 | 333 | 0.11 | 2 | 0.04 | 2011-09-27T06:29:43Z |
gnjurac | 1676 | 0.05 | 26 | 0.01 | 0 | 0.00 | 2011-09-19T12:27:52Z |
brogo | 1639 | 0.05 | 31 | 0.01 | 0 | 0.00 | 2010-06-19T10:05:14Z |
Flaminius | 1626 | 0.05 | 947 | 0.32 | 0 | 0.00 | 2011-09-07T06:09:57Z |
klepo | 1578 | 0.05 | 185 | 0.06 | 0 | 0.00 | 2011-06-09T08:09:50Z |
morko | 1571 | 0.05 | 10 | 0.00 | 0 | 0.00 | 2011-08-30T08:08:51Z |
Vrtlar | 1526 | 0.05 | 25 | 0.01 | 0 | 0.00 | 2011-04-25T09:39:39Z |
Thomas Dreibholz | 1509 | 0.05 | 77 | 0.03 | 0 | 0.00 | 2011-09-28T21:02:19Z |
Brankizz | 1479 | 0.05 | 267 | 0.09 | 0 | 0.00 | 2011-08-22T11:46:40Z |
flowolf | 1474 | 0.05 | 178 | 0.06 | 0 | 0.00 | 2012-06-04T09:30:29Z |
Reinhard Tisma | 1426 | 0.04 | 36 | 0.01 | 1 | 0.02 | 2011-10-28T17:31:20Z |
Christophorus | 1396 | 0.04 | 46 | 0.02 | 2 | 0.04 | 2012-04-20T20:48:32Z |
Navikamel | 1388 | 0.04 | 11 | 0.00 | 0 | 0.00 | 2010-11-10T22:38:48Z |
Mario Aleksić | 1360 | 0.04 | 198 | 0.07 | 0 | 0.00 | 2011-08-08T07:44:01Z |
Soldier Boy | 1348 | 0.04 | 78 | 0.03 | 1 | 0.02 | 2012-04-13T15:49:38Z |
foxandpotatoes | 1346 | 0.04 | 42 | 0.01 | 1 | 0.02 | 2011-07-31T13:06:56Z |
Harlok | 1342 | 0.04 | 2 | 0.00 | 0 | 0.00 | 2010-10-14T17:14:42Z |
u7ex72d | 1334 | 0.04 | 1 | 0.00 | 0 | 0.00 | 2009-10-21T16:51:17Z |
ivandinjar | 1331 | 0.04 | 154 | 0.05 | 0 | 0.00 | 2012-03-01T22:45:52Z |
pebe | 1318 | 0.04 | 1 | 0.00 | 0 | 0.00 | 2007-09-22T17:57:13Z |
goran31300 | 1312 | 0.04 | 111 | 0.04 | 0 | 0.00 | 2012-04-27T15:06:02Z |
Vuco | 1307 | 0.04 | 37 | 0.01 | 0 | 0.00 | 2012-03-26T22:25:29Z |
klapptnix | 1304 | 0.04 | 240 | 0.08 | 0 | 0.00 | 2011-08-01T05:53:47Z |
Sandi Uran | 1288 | 0.04 | 174 | 0.06 | 0 | 0.00 | 2012-05-14T03:50:18Z |
zelja74 | 1239 | 0.04 | 241 | 0.08 | 0 | 0.00 | 2012-05-06T18:47:59Z |
nediljko | 1230 | 0.04 | 157 | 0.05 | 1 | 0.02 | 2012-02-08T10:06:05Z |
Zoran Balkic | 1212 | 0.04 | 81 | 0.03 | 0 | 0.00 | 2011-10-13T21:21:29Z |
Breki | 1209 | 0.04 | 6 | 0.00 | 0 | 0.00 | 2010-06-21T08:15:31Z |
darmann | 1200 | 0.04 | 161 | 0.05 | 0 | 0.00 | 2012-03-31T22:17:03Z |
vectra22 | 1192 | 0.04 | 260 | 0.09 | 4 | 0.07 | 2012-06-25T22:16:56Z |
walley | 1189 | 0.04 | 8 | 0.00 | 0 | 0.00 | 2008-09-08T21:06:05Z |
Dalmos | 1180 | 0.04 | 0 | 0.00 | 0 | 0.00 | 2009-01-29T16:10:16Z |
gomez78 | 1180 | 0.04 | 8 | 0.00 | 0 | 0.00 | 2010-08-08T00:03:36Z |
grothauu | 1175 | 0.04 | 51 | 0.02 | 0 | 0.00 | 2011-09-13T20:26:04Z |
archi | 1173 | 0.04 | 4 | 0.00 | 0 | 0.00 | 2008-12-13T22:55:53Z |
beanmap | 1139 | 0.04 | 29 | 0.01 | 0 | 0.00 | 2010-06-05T14:52:22Z |
saftl | 1137 | 0.04 | 184 | 0.06 | 0 | 0.00 | 2008-10-23T22:41:42Z |
Misak | 1125 | 0.04 | 6 | 0.00 | 0 | 0.00 | 2010-08-24T06:42:15Z |
PointBlanc | 1115 | 0.04 | 14 | 0.00 | 0 | 0.00 | 2010-12-21T03:23:22Z |
Denys | 1108 | 0.03 | 3 | 0.00 | 0 | 0.00 | 2009-08-25T16:03:21Z |
Xygen | 1104 | 0.03 | 55 | 0.02 | 0 | 0.00 | 2010-05-08T22:03:43Z |
dlihmoersakul | 1095 | 0.03 | 31 | 0.01 | 0 | 0.00 | 2011-02-05T17:46:52Z |
rolandg | 1092 | 0.03 | 17 | 0.01 | 0 | 0.00 | 2009-10-22T19:56:56Z |
sendlinger | 1082 | 0.03 | 95 | 0.03 | 1 | 0.02 | 2011-10-16T19:18:40Z |
filu | 1079 | 0.03 | 77 | 0.03 | 3 | 0.05 | 2012-06-22T14:01:56Z |
rahra | 1072 | 0.03 | 131 | 0.04 | 0 | 0.00 | 2012-06-27T04:38:31Z |
delorayn1 | 1064 | 0.03 | 25 | 0.01 | 0 | 0.00 | 2011-12-14T07:16:37Z |
Tiegerente | 1047 | 0.03 | 87 | 0.03 | 0 | 0.00 | 2012-06-06T19:41:28Z |
Jurka | 1045 | 0.03 | 169 | 0.06 | 4 | 0.07 | 2011-08-23T13:03:12Z |
Estartu | 1040 | 0.03 | 117 | 0.04 | 0 | 0.00 | 2011-09-13T07:40:10Z |
SzPaula | 1036 | 0.03 | 30 | 0.01 | 1 | 0.02 | 2011-09-28T07:38:02Z |
Singvogel | 1019 | 0.03 | 156 | 0.05 | 1 | 0.02 | 2011-07-22T17:28:00Z |
macronom | 1007 | 0.03 | 26 | 0.01 | 0 | 0.00 | 2011-11-05T11:49:31Z |
aliponte | 1002 | 0.03 | 13 | 0.00 | 0 | 0.00 | 2011-09-21T20:42:00Z |
Tronikon | 996 | 0.03 | 22 | 0.01 | 0 | 0.00 | 2012-02-11T00:32:04Z |
IvanGl | 992 | 0.03 | 64 | 0.02 | 0 | 0.00 | 2012-06-12T18:33:06Z |
Plavi | 982 | 0.03 | 84 | 0.03 | 0 | 0.00 | 2010-10-03T13:58:29Z |
Heros66 | 938 | 0.03 | 177 | 0.06 | 0 | 0.00 | 2010-04-03T00:23:32Z |
Pier88 | 937 | 0.03 | 4 | 0.00 | 0 | 0.00 | 2011-08-20T06:30:35Z |
Pan | 936 | 0.03 | 64 | 0.02 | 10 | 0.18 | 2012-06-21T18:30:04Z |
dkiselev | 935 | 0.03 | 68 | 0.02 | 8 | 0.14 | 2012-06-30T12:19:37Z |
Schluessler | 924 | 0.03 | 84 | 0.03 | 0 | 0.00 | 2010-09-21T12:51:25Z |
Sokac | 922 | 0.03 | 221 | 0.07 | 0 | 0.00 | 2010-12-01T21:58:13Z |
StefanB | 903 | 0.03 | 41 | 0.01 | 0 | 0.00 | 2009-06-02T07:18:44Z |
Nautic | 893 | 0.03 | 72 | 0.02 | 0 | 0.00 | 2011-05-20T17:39:17Z |
bombardier | 893 | 0.03 | 33 | 0.01 | 0 | 0.00 | 2010-02-12T11:42:44Z |
vici | 880 | 0.03 | 14 | 0.00 | 0 | 0.00 | 2012-06-30T20:30:06Z |
damiramida | 863 | 0.03 | 23 | 0.01 | 0 | 0.00 | 2012-06-16T09:29:29Z |
motophil | 863 | 0.03 | 5 | 0.00 | 0 | 0.00 | 2009-06-21T16:40:05Z |
Autopro | 842 | 0.03 | 191 | 0.06 | 0 | 0.00 | 2011-09-22T12:42:51Z |
milat | 840 | 0.03 | 25 | 0.01 | 0 | 0.00 | 2011-03-29T22:37:00Z |
5ar | 813 | 0.03 | 105 | 0.03 | 2 | 0.04 | 2012-02-13T00:01:23Z |
PWolf | 796 | 0.03 | 29 | 0.01 | 0 | 0.00 | 2010-09-22T00:06:23Z |
rydzejak | 790 | 0.02 | 10 | 0.00 | 0 | 0.00 | 2009-08-30T05:34:05Z |
dacho65 | 788 | 0.02 | 4 | 0.00 | 0 | 0.00 | 2011-06-07T07:07:29Z |
Cascafico | 776 | 0.02 | 41 | 0.01 | 0 | 0.00 | 2011-07-26T11:42:39Z |
chris66 | 776 | 0.02 | 142 | 0.05 | 1 | 0.02 | 2010-12-06T09:20:08Z |
mickey85 | 771 | 0.02 | 11 | 0.00 | 0 | 0.00 | 2011-08-03T06:53:10Z |
mitchbuchannon | 768 | 0.02 | 14 | 0.00 | 0 | 0.00 | 2010-12-23T17:02:17Z |
Krille von Stralau | 765 | 0.02 | 155 | 0.05 | 0 | 0.00 | 2012-06-24T18:51:39Z |
Latze | 757 | 0.02 | 63 | 0.02 | 0 | 0.00 | 2011-05-19T13:30:47Z |
Robert Horvat | 755 | 0.02 | 16 | 0.01 | 0 | 0.00 | 2012-06-07T08:52:10Z |
smikec | 753 | 0.02 | 109 | 0.04 | 3 | 0.05 | 2012-05-11T16:48:49Z |
dromedar | 743 | 0.02 | 85 | 0.03 | 0 | 0.00 | 2012-05-15T19:11:03Z |
BáthoryPéter | 736 | 0.02 | 71 | 0.02 | 3 | 0.05 | 2012-07-04T13:34:42Z |
J budissin | 735 | 0.02 | 0 | 0.00 | 1 | 0.02 | 2012-07-02T02:55:04Z |
Stratigos | 735 | 0.02 | 31 | 0.01 | 0 | 0.00 | 2011-05-20T09:40:42Z |
Darkriser | 733 | 0.02 | 7 | 0.00 | 0 | 0.00 | 2011-08-08T13:36:32Z |
q_un_go | 730 | 0.02 | 227 | 0.08 | 0 | 0.00 | 2012-06-26T11:57:38Z |
namcek1 | 728 | 0.02 | 6 | 0.00 | 0 | 0.00 | 2011-08-04T10:57:25Z |
ciclista | 723 | 0.02 | 52 | 0.02 | 0 | 0.00 | 2012-02-24T10:45:20Z |
beweta | 714 | 0.02 | 44 | 0.01 | 0 | 0.00 | 2012-05-13T12:18:28Z |
zec | 711 | 0.02 | 46 | 0.02 | 0 | 0.00 | 2010-06-03T22:36:48Z |
rrrmiz | 705 | 0.02 | 96 | 0.03 | 0 | 0.00 | 2011-08-09T08:14:38Z |
Gule | 701 | 0.02 | 1 | 0.00 | 0 | 0.00 | 2011-08-30T21:23:26Z |
Almir Dzanovic | 695 | 0.02 | 54 | 0.02 | 0 | 0.00 | 2012-03-30T12:32:20Z |
Venko | 695 | 0.02 | 205 | 0.07 | 1 | 0.02 | 2012-07-03T16:18:58Z |
vedran | 693 | 0.02 | 22 | 0.01 | 0 | 0.00 | 2011-07-24T19:41:06Z |
chev chelios | 691 | 0.02 | 65 | 0.02 | 0 | 0.00 | 2012-04-26T11:11:18Z |
rodujmo | 691 | 0.02 | 207 | 0.07 | 0 | 0.00 | 2011-09-08T20:19:00Z |
Archie Man | 686 | 0.02 | 63 | 0.02 | 0 | 0.00 | 2012-04-13T16:23:33Z |
Nero2009 | 685 | 0.02 | 34 | 0.01 | 0 | 0.00 | 2012-06-28T19:45:58Z |
Tomislav Corak | 678 | 0.02 | 73 | 0.02 | 0 | 0.00 | 2011-05-08T17:59:44Z |
quarksteilchen | 674 | 0.02 | 29 | 0.01 | 0 | 0.00 | 2011-09-22T11:19:43Z |
robertfiser | 674 | 0.02 | 0 | 0.00 | 0 | 0.00 | 2010-02-08T09:41:13Z |
bysoft | 671 | 0.02 | 25 | 0.01 | 0 | 0.00 | 2011-02-01T09:49:02Z |
afrikafan | 666 | 0.02 | 0 | 0.00 | 0 | 0.00 | 2009-07-10T07:47:59Z |
Walter Schlögl | 664 | 0.02 | 198 | 0.07 | 0 | 0.00 | 2012-04-14T09:00:12Z |
ligfietser | 653 | 0.02 | 9 | 0.00 | 0 | 0.00 | 2010-10-25T15:13:02Z |
ReinerMeyer | 648 | 0.02 | 40 | 0.01 | 0 | 0.00 | 2011-08-17T06:56:52Z |
harry_br | 647 | 0.02 | 21 | 0.01 | 0 | 0.00 | 2011-06-27T18:57:37Z |
ilok2012 | 644 | 0.02 | 119 | 0.04 | 0 | 0.00 | 2012-02-11T12:37:59Z |
ipuzek | 644 | 0.02 | 14 | 0.00 | 0 | 0.00 | 2011-04-22T19:16:44Z |
BostiG | 626 | 0.02 | 5 | 0.00 | 0 | 0.00 | 2009-08-15T22:13:54Z |
sarix | 625 | 0.02 | 60 | 0.02 | 0 | 0.00 | 2011-06-23T19:32:52Z |
bajs | 622 | 0.02 | 53 | 0.02 | 0 | 0.00 | 2012-02-16T09:27:40Z |
AtonX | 615 | 0.02 | 123 | 0.04 | 2 | 0.04 | 2012-03-02T14:05:03Z |
Shodu | 615 | 0.02 | 0 | 0.00 | 0 | 0.00 | 2010-05-25T11:40:11Z |
TarikCapar | 599 | 0.02 | 60 | 0.02 | 1 | 0.02 | 2012-04-05T20:31:33Z |
puki | 599 | 0.02 | 1 | 0.00 | 0 | 0.00 | 2009-03-29T16:56:40Z |
ste | 599 | 0.02 | 46 | 0.02 | 0 | 0.00 | 2012-06-23T09:30:12Z |
eriosw | 597 | 0.02 | 10 | 0.00 | 0 | 0.00 | 2009-03-16T08:29:38Z |
danijeldanijel | 595 | 0.02 | 121 | 0.04 | 1 | 0.02 | 2012-04-24T21:22:55Z |
Simó Albert i Beltran | 589 | 0.02 | 31 | 0.01 | 0 | 0.00 | 2011-09-11T17:26:06Z |
Gyuri Nyitrai | 587 | 0.02 | 21 | 0.01 | 0 | 0.00 | 2012-03-11T19:21:35Z |
gormur | 587 | 0.02 | 41 | 0.01 | 0 | 0.00 | 2012-06-28T21:44:32Z |
Franz_Graf | 585 | 0.02 | 9 | 0.00 | 0 | 0.00 | 2010-12-28T22:50:27Z |
metaroll | 578 | 0.02 | 161 | 0.05 | 0 | 0.00 | 2011-09-05T17:21:48Z |
dariozg | 576 | 0.02 | 93 | 0.03 | 0 | 0.00 | 2012-04-06T15:10:52Z |
pseudo-freak | 569 | 0.02 | 12 | 0.00 | 0 | 0.00 | 2011-06-11T06:21:09Z |
mnalis ALTernative | 566 | 0.02 | 93 | 0.03 | 0 | 0.00 | 2012-06-28T05:00:50Z |
vedranv | 563 | 0.02 | 33 | 0.01 | 0 | 0.00 | 2011-09-28T19:45:45Z |
ivan | 553 | 0.02 | 20 | 0.01 | 1 | 0.02 | 2012-04-23T18:26:32Z |
pos_ei_don | 543 | 0.02 | 38 | 0.01 | 0 | 0.00 | 2010-06-14T15:07:49Z |
4Ms | 542 | 0.02 | 62 | 0.02 | 0 | 0.00 | 2011-05-07T08:31:40Z |
Hartie | 539 | 0.02 | 8 | 0.00 | 0 | 0.00 | 2008-12-14T15:06:12Z |
Zapruder71 | 538 | 0.02 | 1 | 0.00 | 0 | 0.00 | 2008-08-11T10:35:17Z |
friedrich63 | 536 | 0.02 | 4 | 0.00 | 0 | 0.00 | 2010-05-30T15:24:15Z |
Željko Filipin | 535 | 0.02 | 1 | 0.00 | 0 | 0.00 | 2009-11-05T01:41:04Z |
TSchertler | 532 | 0.02 | 157 | 0.05 | 2 | 0.04 | 2012-06-12T13:14:03Z |
Stevo-88 | 529 | 0.02 | 48 | 0.02 | 0 | 0.00 | 2011-06-07T09:29:44Z |
msc_nbg | 526 | 0.02 | 4 | 0.00 | 0 | 0.00 | 2011-10-03T18:45:50Z |
bucherl | 525 | 0.02 | 9 | 0.00 | 0 | 0.00 | 2010-10-25T11:30:12Z |
TrackTom | 517 | 0.02 | 20 | 0.01 | 0 | 0.00 | 2012-02-29T17:10:45Z |
MartinV | 515 | 0.02 | 4 | 0.00 | 0 | 0.00 | 2010-07-10T06:37:26Z |
kucenik | 509 | 0.02 | 0 | 0.00 | 0 | 0.00 | 2009-12-24T10:15:07Z |
dg8vt | 505 | 0.02 | 43 | 0.01 | 0 | 0.00 | 2012-06-27T12:28:03Z |
unknown1234 | 496 | 0.02 | 100 | 0.03 | 0 | 0.00 | 2010-05-20T21:17:49Z |
stanton | 495 | 0.02 | 8 | 0.00 | 0 | 0.00 | 2011-04-17T22:43:03Z |
Rudy355 | 492 | 0.02 | 44 | 0.01 | 0 | 0.00 | 2011-07-29T19:34:00Z |
Damouns | 478 | 0.02 | 0 | 0.00 | 0 | 0.00 | 2009-12-16T14:21:01Z |
Helge Hafting | 474 | 0.01 | 17 | 0.01 | 0 | 0.00 | 2008-06-07T23:24:29Z |
