Korisnik | Točke | % | Putevi | % | Relacije | % | Zadnji put uređivao |
idelac | 277574 | 8.92 | 52660 | 17.89 | 237 | 4.34 | 2012-06-17T19:32:27Z |
Janjko | 264062 | 8.49 | 23159 | 7.87 | 1990 | 36.43 | 2012-06-18T19:40:59Z |
XBear | 248027 | 7.97 | 31965 | 10.86 | 21 | 0.38 | 2012-06-12T19:23:09Z |
breakpoint | 143282 | 4.61 | 9956 | 3.38 | 33 | 0.60 | 2012-06-18T15:54:54Z |
SilverSpace | 141232 | 4.54 | 10718 | 3.64 | 301 | 5.51 | 2012-06-03T16:46:03Z |
vdragecM2M | 116725 | 3.75 | 4259 | 1.45 | 61 | 1.12 | 2012-04-16T07:57:06Z |
CroKimba | 110086 | 3.54 | 12354 | 4.20 | 115 | 2.11 | 2012-06-18T13:17:20Z |
osm-sputnik | 103935 | 3.34 | 9508 | 3.23 | 5 | 0.09 | 2012-02-18T14:43:37Z |
hbogner | 90054 | 2.89 | 6357 | 2.16 | 362 | 6.63 | 2012-06-18T12:19:29Z |
9a4gl | 88772 | 2.85 | 5328 | 1.81 | 728 | 13.33 | 2011-07-25T11:01:01Z |
ivo_st | 86309 | 2.77 | 18817 | 6.39 | 5 | 0.09 | 2012-06-11T19:39:09Z |
jhabijan | 82390 | 2.65 | 5231 | 1.78 | 137 | 2.51 | 2012-06-18T07:32:30Z |
filip55 | 70849 | 2.28 | 2249 | 0.76 | 305 | 5.58 | 2012-06-10T07:47:44Z |
riccie | 69775 | 2.24 | 1649 | 0.56 | 11 | 0.20 | 2012-06-06T00:30:49Z |
joe-the-bow | 62547 | 2.01 | 2323 | 0.79 | 4 | 0.07 | 2012-04-14T10:23:32Z |
Vedran V | 61205 | 1.97 | 4290 | 1.46 | 7 | 0.13 | 2012-06-14T20:24:49Z |
mvrban | 56906 | 1.83 | 9038 | 3.07 | 74 | 1.35 | 2012-06-16T07:41:36Z |
sijanac | 47575 | 1.53 | 9659 | 3.28 | 9 | 0.16 | 2012-06-15T09:23:12Z |
dodobas | 38729 | 1.24 | 3728 | 1.27 | 35 | 0.64 | 2012-04-08T09:42:41Z |
Aleksandar Topuzović | 37172 | 1.19 | 2501 | 0.85 | 5 | 0.09 | 2011-08-20T09:53:17Z |
srpskicrv | 37079 | 1.19 | 416 | 0.14 | 15 | 0.27 | 2012-05-18T21:16:59Z |
shr3k | 36637 | 1.18 | 602 | 0.20 | 8 | 0.15 | 2012-04-17T21:48:18Z |
goranT | 33911 | 1.09 | 3643 | 1.24 | 20 | 0.37 | 2012-06-04T13:59:17Z |
nikss | 32479 | 1.04 | 3069 | 1.04 | 124 | 2.27 | 2012-06-18T15:31:17Z |
Darko Boto | 31169 | 1.00 | 3576 | 1.21 | 7 | 0.13 | 2011-11-18T15:45:54Z |
Kresimir_m2m | 30350 | 0.98 | 937 | 0.32 | 7 | 0.13 | 2011-08-17T13:30:23Z |
Valent Turkovic | 27082 | 0.87 | 2641 | 0.90 | 87 | 1.59 | 2012-05-02T10:00:49Z |
biuklija | 25214 | 0.81 | 2122 | 0.72 | 109 | 2.00 | 2012-03-18T15:32:17Z |
dim | 24862 | 0.80 | 1244 | 0.42 | 20 | 0.37 | 2012-06-12T22:18:33Z |
markiol | 21909 | 0.70 | 2708 | 0.92 | 10 | 0.18 | 2012-06-15T13:10:28Z |
hunsly | 21855 | 0.70 | 536 | 0.18 | 99 | 1.81 | 2012-06-17T18:01:06Z |
damjang | 21843 | 0.70 | 0 | 0.00 | 0 | 0.00 | 2010-04-29T14:25:47Z |
Iveky | 18974 | 0.61 | 220 | 0.07 | 1 | 0.02 | 2011-05-22T19:42:27Z |
davorfiles-m2m | 15558 | 0.50 | 2721 | 0.92 | 0 | 0.00 | 2011-07-20T17:19:35Z |
Nave | 14444 | 0.46 | 1332 | 0.45 | 1 | 0.02 | 2012-06-18T08:45:35Z |
Parie | 13863 | 0.45 | 1074 | 0.36 | 5 | 0.09 | 2012-06-16T14:25:39Z |
vili0411 | 10813 | 0.35 | 438 | 0.15 | 0 | 0.00 | 2012-06-16T11:15:30Z |
mihau | 10701 | 0.34 | 934 | 0.32 | 4 | 0.07 | 2012-05-05T13:49:32Z |
AussieMapper1995 | 10236 | 0.33 | 1084 | 0.37 | 2 | 0.04 | 2012-04-13T10:12:16Z |
student | 9968 | 0.32 | 1571 | 0.53 | 9 | 0.16 | 2012-05-28T14:44:15Z |
Ewi | 9664 | 0.31 | 273 | 0.09 | 0 | 0.00 | 2011-12-28T18:56:57Z |
tihana | 9418 | 0.30 | 555 | 0.19 | 0 | 0.00 | 2010-09-29T07:24:26Z |
Point | 8784 | 0.28 | 228 | 0.08 | 5 | 0.09 | 2011-03-09T19:49:25Z |
Dimitri4 | 7983 | 0.26 | 384 | 0.13 | 0 | 0.00 | 2012-05-01T19:53:14Z |
yossarian | 7664 | 0.25 | 900 | 0.31 | 12 | 0.22 | 2012-02-19T11:30:55Z |
gkresic | 6931 | 0.22 | 72 | 0.02 | 2 | 0.04 | 2012-05-11T10:07:36Z |
miros mari | 6917 | 0.22 | 445 | 0.15 | 3 | 0.05 | 2012-06-18T13:44:15Z |
SunCobalt | 6810 | 0.22 | 175 | 0.06 | 10 | 0.18 | 2012-04-21T10:30:19Z |
Jurica | 6237 | 0.20 | 645 | 0.22 | 2 | 0.04 | 2012-05-07T19:19:13Z |
Hynz | 6177 | 0.20 | 13 | 0.00 | 0 | 0.00 | 2009-03-24T21:43:56Z |
gscholz | 5914 | 0.19 | 777 | 0.26 | 10 | 0.18 | 2011-09-27T14:10:35Z |
lesko987 | 5728 | 0.18 | 174 | 0.06 | 43 | 0.79 | 2012-06-17T14:52:26Z |
sanela planinčević | 5621 | 0.18 | 726 | 0.25 | 2 | 0.04 | 2011-02-25T22:40:03Z |
Matija Nalis | 5609 | 0.18 | 694 | 0.24 | 5 | 0.09 | 2012-04-27T19:47:40Z |
slimrijeka | 5580 | 0.18 | 532 | 0.18 | 2 | 0.04 | 2012-05-18T10:03:01Z |
malenki | 5486 | 0.18 | 229 | 0.08 | 2 | 0.04 | 2011-12-29T20:38:48Z |
Ivan Katanović | 5332 | 0.17 | 257 | 0.09 | 7 | 0.13 | 2012-05-14T20:13:30Z |
morlautrer | 5182 | 0.17 | 631 | 0.21 | 0 | 0.00 | 2012-02-09T11:10:58Z |
suchyh | 4714 | 0.15 | 345 | 0.12 | 16 | 0.29 | 2012-04-09T08:55:24Z |
riad | 4565 | 0.15 | 420 | 0.14 | 0 | 0.00 | 2012-01-04T15:24:10Z |
gkapun | 4167 | 0.13 | 300 | 0.10 | 0 | 0.00 | 2009-09-14T19:48:47Z |
Domcsi | 4023 | 0.13 | 63 | 0.02 | 10 | 0.18 | 2012-05-28T09:17:29Z |
b-seif | 4021 | 0.13 | 687 | 0.23 | 3 | 0.05 | 2011-10-11T17:54:56Z |
Davide Prade | 3751 | 0.12 | 54 | 0.02 | 1 | 0.02 | 2012-04-12T11:37:52Z |
krizosijek | 3673 | 0.12 | 241 | 0.08 | 0 | 0.00 | 2012-05-12T21:24:08Z |
meof | 3600 | 0.12 | 277 | 0.09 | 0 | 0.00 | 2012-06-18T06:38:48Z |
grenzdebil_bonn | 3544 | 0.11 | 228 | 0.08 | 1 | 0.02 | 2010-04-19T21:42:08Z |
dseligo | 3508 | 0.11 | 101 | 0.03 | 0 | 0.00 | 2011-03-05T19:44:03Z |
dankolal | 3362 | 0.11 | 779 | 0.26 | 4 | 0.07 | 2012-05-22T08:42:00Z |
hkucharek | 3173 | 0.10 | 652 | 0.22 | 9 | 0.16 | 2010-12-11T12:41:46Z |
dawner | 3162 | 0.10 | 16 | 0.01 | 0 | 0.00 | 2012-05-30T23:32:08Z |
mtomsic | 3088 | 0.10 | 206 | 0.07 | 0 | 0.00 | 2011-01-03T11:46:27Z |
mblenton | 3016 | 0.10 | 241 | 0.08 | 2 | 0.04 | 2012-06-02T11:06:47Z |
viktor-ilijasic | 2991 | 0.10 | 302 | 0.10 | 0 | 0.00 | 2010-04-25T14:28:55Z |
Robert Sedak | 2868 | 0.09 | 132 | 0.04 | 0 | 0.00 | 2010-12-22T21:34:04Z |
hopfavogl | 2819 | 0.09 | 87 | 0.03 | 0 | 0.00 | 2012-06-18T15:29:38Z |
markom2m | 2710 | 0.09 | 267 | 0.09 | 3 | 0.05 | 2011-09-20T12:41:15Z |
City-busz | 2490 | 0.08 | 7 | 0.00 | 2 | 0.04 | 2009-08-01T19:36:49Z |
Alessandro Sgambati | 2476 | 0.08 | 8 | 0.00 | 0 | 0.00 | 2012-04-15T16:58:01Z |
MDarko | 2467 | 0.08 | 300 | 0.10 | 0 | 0.00 | 2011-08-12T10:20:49Z |
Pero28 | 2436 | 0.08 | 382 | 0.13 | 0 | 0.00 | 2011-11-13T14:03:01Z |
viato | 2427 | 0.08 | 87 | 0.03 | 0 | 0.00 | 2010-08-29T09:03:30Z |
*Martin* | 2398 | 0.08 | 45 | 0.02 | 9 | 0.16 | 2011-07-24T07:48:33Z |
ivom | 2330 | 0.07 | 67 | 0.02 | 0 | 0.00 | 2008-10-20T22:17:06Z |
zxyw | 2305 | 0.07 | 403 | 0.14 | 0 | 0.00 | 2011-04-15T22:45:11Z |
staeublec | 2280 | 0.07 | 25 | 0.01 | 0 | 0.00 | 2012-05-30T10:12:34Z |
commsrvr | 2258 | 0.07 | 0 | 0.00 | 0 | 0.00 | 2008-12-01T19:47:44Z |
earthtirol | 2107 | 0.07 | 230 | 0.08 | 0 | 0.00 | 2011-07-30T11:05:49Z |
Fiki | 2092 | 0.07 | 350 | 0.12 | 2 | 0.04 | 2012-03-09T07:20:20Z |
Sherani | 2074 | 0.07 | 78 | 0.03 | 0 | 0.00 | 2011-08-22T17:23:35Z |
Holger Schöner | 2068 | 0.07 | 5 | 0.00 | 0 | 0.00 | 2008-11-04T16:29:15Z |
malmassi | 2011 | 0.06 | 111 | 0.04 | 0 | 0.00 | 2011-11-21T13:06:09Z |
nixa | 1987 | 0.06 | 165 | 0.06 | 0 | 0.00 | 2010-05-19T13:31:59Z |
pebe | 1976 | 0.06 | 1 | 0.00 | 0 | 0.00 | 2007-09-22T17:57:13Z |
aMuTeX | 1968 | 0.06 | 77 | 0.03 | 4 | 0.07 | 2011-11-13T20:55:19Z |
jipik213 | 1901 | 0.06 | 43 | 0.01 | 0 | 0.00 | 2012-05-21T22:46:24Z |
Radelwahn | 1850 | 0.06 | 26 | 0.01 | 0 | 0.00 | 2011-07-28T08:19:23Z |
dplehati | 1838 | 0.06 | 663 | 0.23 | 52 | 0.95 | 2012-05-14T20:09:14Z |
mapper_07 | 1820 | 0.06 | 78 | 0.03 | 2 | 0.04 | 2012-05-31T17:21:54Z |
uhs01 | 1815 | 0.06 | 226 | 0.08 | 0 | 0.00 | 2009-12-04T10:33:27Z |
mikes | 1811 | 0.06 | 1 | 0.00 | 0 | 0.00 | 2007-11-04T17:12:36Z |
tomislav_parcina | 1755 | 0.06 | 338 | 0.11 | 2 | 0.04 | 2011-09-27T06:29:43Z |
osmworker | 1746 | 0.06 | 104 | 0.04 | 0 | 0.00 | 2011-10-12T17:41:23Z |
kehrt | 1713 | 0.06 | 2 | 0.00 | 0 | 0.00 | 2011-03-05T13:37:32Z |
Steve8x8 | 1712 | 0.06 | 147 | 0.05 | 1 | 0.02 | 2011-02-14T13:53:39Z |
geozeisig | 1708 | 0.05 | 101 | 0.03 | 3 | 0.05 | 2012-06-17T18:46:28Z |
gnjurac | 1676 | 0.05 | 26 | 0.01 | 0 | 0.00 | 2011-09-19T12:27:52Z |
Flaminius | 1651 | 0.05 | 953 | 0.32 | 0 | 0.00 | 2011-09-07T06:09:57Z |
brogo | 1639 | 0.05 | 31 | 0.01 | 0 | 0.00 | 2010-06-19T10:05:14Z |
team-noris | 1601 | 0.05 | 255 | 0.09 | 0 | 0.00 | 2012-06-18T09:43:20Z |
klepo | 1578 | 0.05 | 186 | 0.06 | 0 | 0.00 | 2011-06-09T08:09:50Z |
morko | 1576 | 0.05 | 10 | 0.00 | 0 | 0.00 | 2011-08-30T08:08:51Z |
Vrtlar | 1526 | 0.05 | 25 | 0.01 | 0 | 0.00 | 2011-04-25T09:39:39Z |
Thomas Dreibholz | 1509 | 0.05 | 77 | 0.03 | 0 | 0.00 | 2011-09-28T21:02:19Z |
geofoxx | 1499 | 0.05 | 48 | 0.02 | 0 | 0.00 | 2012-02-27T17:46:34Z |
Brankizz | 1479 | 0.05 | 267 | 0.09 | 0 | 0.00 | 2011-08-22T11:46:40Z |
flowolf | 1474 | 0.05 | 178 | 0.06 | 0 | 0.00 | 2012-06-04T09:30:29Z |
Reinhard Tisma | 1426 | 0.05 | 36 | 0.01 | 1 | 0.02 | 2011-10-28T17:31:20Z |
Christophorus | 1419 | 0.05 | 57 | 0.02 | 2 | 0.04 | 2012-04-20T20:48:32Z |
Navikamel | 1388 | 0.04 | 11 | 0.00 | 0 | 0.00 | 2010-11-10T22:38:48Z |
Soldier Boy | 1366 | 0.04 | 79 | 0.03 | 1 | 0.02 | 2012-04-13T15:49:38Z |
Mario Aleksić | 1360 | 0.04 | 198 | 0.07 | 0 | 0.00 | 2011-08-08T07:44:01Z |
foxandpotatoes | 1351 | 0.04 | 43 | 0.01 | 1 | 0.02 | 2011-07-31T13:06:56Z |
Harlok | 1342 | 0.04 | 2 | 0.00 | 0 | 0.00 | 2010-10-14T17:14:42Z |
u7ex72d | 1334 | 0.04 | 1 | 0.00 | 0 | 0.00 | 2009-10-21T16:51:17Z |
ivandinjar | 1331 | 0.04 | 154 | 0.05 | 0 | 0.00 | 2012-03-01T22:45:52Z |
goran31300 | 1318 | 0.04 | 118 | 0.04 | 0 | 0.00 | 2012-04-27T15:06:02Z |
Vuco | 1307 | 0.04 | 37 | 0.01 | 0 | 0.00 | 2012-03-26T22:25:29Z |
klapptnix | 1304 | 0.04 | 240 | 0.08 | 0 | 0.00 | 2011-08-01T05:53:47Z |
Sandi Uran | 1288 | 0.04 | 174 | 0.06 | 0 | 0.00 | 2012-05-14T03:50:18Z |
Dalmos | 1276 | 0.04 | 0 | 0.00 | 0 | 0.00 | 2009-01-29T16:10:16Z |
beanmap | 1257 | 0.04 | 29 | 0.01 | 0 | 0.00 | 2010-06-05T14:52:22Z |
zelja74 | 1241 | 0.04 | 241 | 0.08 | 0 | 0.00 | 2012-05-06T18:47:59Z |
nediljko | 1230 | 0.04 | 159 | 0.05 | 1 | 0.02 | 2012-02-08T10:06:05Z |
Breki | 1220 | 0.04 | 6 | 0.00 | 0 | 0.00 | 2010-06-21T08:15:31Z |
Zoran Balkic | 1212 | 0.04 | 81 | 0.03 | 0 | 0.00 | 2011-10-13T21:21:29Z |
darmann | 1212 | 0.04 | 168 | 0.06 | 0 | 0.00 | 2012-03-31T22:17:03Z |
walley | 1195 | 0.04 | 8 | 0.00 | 0 | 0.00 | 2008-09-08T21:06:05Z |
vectra22 | 1191 | 0.04 | 260 | 0.09 | 4 | 0.07 | 2012-06-03T18:37:27Z |
gomez78 | 1180 | 0.04 | 8 | 0.00 | 0 | 0.00 | 2010-08-08T00:03:36Z |
grothauu | 1175 | 0.04 | 51 | 0.02 | 0 | 0.00 | 2011-09-13T20:26:04Z |
archi | 1173 | 0.04 | 4 | 0.00 | 0 | 0.00 | 2008-12-13T22:55:53Z |
dlihmoersakul | 1157 | 0.04 | 35 | 0.01 | 0 | 0.00 | 2011-02-05T17:46:52Z |
saftl | 1141 | 0.04 | 189 | 0.06 | 0 | 0.00 | 2008-10-23T22:41:42Z |
Misak | 1125 | 0.04 | 6 | 0.00 | 0 | 0.00 | 2010-08-24T06:42:15Z |
PointBlanc | 1115 | 0.04 | 14 | 0.00 | 0 | 0.00 | 2010-12-21T03:23:22Z |
Denys | 1108 | 0.04 | 3 | 0.00 | 0 | 0.00 | 2009-08-25T16:03:21Z |
Xygen | 1104 | 0.04 | 59 | 0.02 | 0 | 0.00 | 2010-05-08T22:03:43Z |
rolandg | 1092 | 0.04 | 17 | 0.01 | 0 | 0.00 | 2009-10-22T19:56:56Z |
rahra | 1088 | 0.03 | 137 | 0.05 | 0 | 0.00 | 2012-06-18T09:25:52Z |
sendlinger | 1082 | 0.03 | 96 | 0.03 | 1 | 0.02 | 2011-10-16T19:18:40Z |
delorayn1 | 1064 | 0.03 | 25 | 0.01 | 0 | 0.00 | 2011-12-14T07:16:37Z |
Tiegerente | 1048 | 0.03 | 88 | 0.03 | 0 | 0.00 | 2012-06-06T19:41:28Z |
Jurka | 1045 | 0.03 | 169 | 0.06 | 4 | 0.07 | 2011-08-23T13:03:12Z |
Estartu | 1040 | 0.03 | 117 | 0.04 | 0 | 0.00 | 2011-09-13T07:40:10Z |
macronom | 1040 | 0.03 | 27 | 0.01 | 0 | 0.00 | 2011-11-05T11:49:31Z |
SzPaula | 1036 | 0.03 | 30 | 0.01 | 1 | 0.02 | 2011-09-28T07:38:02Z |
Singvogel | 1019 | 0.03 | 156 | 0.05 | 1 | 0.02 | 2011-07-22T17:28:00Z |
aliponte | 1002 | 0.03 | 13 | 0.00 | 0 | 0.00 | 2011-09-21T20:42:00Z |
Tronikon | 1000 | 0.03 | 23 | 0.01 | 0 | 0.00 | 2012-02-11T00:32:04Z |
IvanGl | 992 | 0.03 | 65 | 0.02 | 0 | 0.00 | 2012-06-12T18:33:06Z |
Plavi | 982 | 0.03 | 84 | 0.03 | 0 | 0.00 | 2010-10-03T13:58:29Z |
Schluessler | 955 | 0.03 | 85 | 0.03 | 0 | 0.00 | 2010-09-21T12:51:25Z |
Heros66 | 939 | 0.03 | 209 | 0.07 | 0 | 0.00 | 2010-04-03T00:23:32Z |
Pier88 | 937 | 0.03 | 4 | 0.00 | 0 | 0.00 | 2011-08-20T06:30:35Z |
Sokac | 932 | 0.03 | 223 | 0.08 | 0 | 0.00 | 2010-12-01T21:58:13Z |
StefanB | 918 | 0.03 | 41 | 0.01 | 0 | 0.00 | 2009-06-02T07:18:44Z |
bombardier | 896 | 0.03 | 33 | 0.01 | 0 | 0.00 | 2010-02-12T11:42:44Z |
Nautic | 893 | 0.03 | 72 | 0.02 | 0 | 0.00 | 2011-05-20T17:39:17Z |
motophil | 867 | 0.03 | 5 | 0.00 | 0 | 0.00 | 2009-06-21T16:40:05Z |
damiramida | 863 | 0.03 | 23 | 0.01 | 0 | 0.00 | 2012-06-16T09:29:29Z |
dromedar | 844 | 0.03 | 108 | 0.04 | 0 | 0.00 | 2012-05-15T19:11:03Z |
rydzejak | 844 | 0.03 | 10 | 0.00 | 0 | 0.00 | 2009-08-30T05:34:05Z |
Autopro | 842 | 0.03 | 191 | 0.06 | 0 | 0.00 | 2011-09-22T12:42:51Z |
milat | 840 | 0.03 | 25 | 0.01 | 0 | 0.00 | 2011-03-29T22:37:00Z |
Cascafico | 815 | 0.03 | 47 | 0.02 | 0 | 0.00 | 2011-07-26T11:42:39Z |
5ar | 813 | 0.03 | 105 | 0.04 | 2 | 0.04 | 2012-02-13T00:01:23Z |
PWolf | 797 | 0.03 | 29 | 0.01 | 0 | 0.00 | 2010-09-22T00:06:23Z |
Almir Dzanovic | 793 | 0.03 | 58 | 0.02 | 0 | 0.00 | 2012-03-30T12:32:20Z |
dacho65 | 788 | 0.03 | 4 | 0.00 | 0 | 0.00 | 2011-06-07T07:07:29Z |
harry_br | 781 | 0.03 | 21 | 0.01 | 0 | 0.00 | 2011-06-27T18:57:37Z |
ciclista | 777 | 0.02 | 53 | 0.02 | 0 | 0.00 | 2012-02-24T10:45:20Z |
chris66 | 776 | 0.02 | 142 | 0.05 | 1 | 0.02 | 2010-12-06T09:20:08Z |
mickey85 | 775 | 0.02 | 11 | 0.00 | 0 | 0.00 | 2011-08-03T06:53:10Z |
mitchbuchannon | 768 | 0.02 | 15 | 0.01 | 0 | 0.00 | 2010-12-23T17:02:17Z |
filu | 758 | 0.02 | 42 | 0.01 | 5 | 0.09 | 2012-06-17T11:20:30Z |
Latze | 757 | 0.02 | 63 | 0.02 | 0 | 0.00 | 2011-05-19T13:30:47Z |
Robert Horvat | 756 | 0.02 | 16 | 0.01 | 0 | 0.00 | 2012-06-07T08:52:10Z |
smikec | 754 | 0.02 | 110 | 0.04 | 3 | 0.05 | 2012-05-11T16:48:49Z |
BáthoryPéter | 736 | 0.02 | 71 | 0.02 | 0 | 0.00 | 2011-08-30T00:18:56Z |
J budissin | 736 | 0.02 | 0 | 0.00 | 0 | 0.00 | 2008-07-15T13:53:52Z |
Stratigos | 735 | 0.02 | 31 | 0.01 | 0 | 0.00 | 2011-05-20T09:40:42Z |
Darkriser | 733 | 0.02 | 7 | 0.00 | 0 | 0.00 | 2011-08-08T13:36:32Z |
namcek1 | 728 | 0.02 | 6 | 0.00 | 0 | 0.00 | 2011-08-04T10:57:25Z |
beweta | 715 | 0.02 | 44 | 0.01 | 0 | 0.00 | 2012-05-20T15:55:01Z |
zec | 714 | 0.02 | 48 | 0.02 | 0 | 0.00 | 2010-06-03T23:05:41Z |
rrrmiz | 705 | 0.02 | 101 | 0.03 | 0 | 0.00 | 2011-08-09T08:14:38Z |
Gule | 701 | 0.02 | 1 | 0.00 | 0 | 0.00 | 2011-08-30T21:23:26Z |
Venko | 701 | 0.02 | 209 | 0.07 | 1 | 0.02 | 2012-06-16T12:20:12Z |
vedran | 693 | 0.02 | 22 | 0.01 | 0 | 0.00 | 2011-07-24T19:41:06Z |
Krille von Stralau | 691 | 0.02 | 151 | 0.05 | 0 | 0.00 | 2012-06-18T17:18:50Z |
chev chelios | 691 | 0.02 | 65 | 0.02 | 0 | 0.00 | 2012-04-26T11:11:18Z |
rodujmo | 691 | 0.02 | 207 | 0.07 | 0 | 0.00 | 2011-09-08T20:19:00Z |
Archie Man | 686 | 0.02 | 63 | 0.02 | 0 | 0.00 | 2012-04-13T16:23:33Z |
Tomislav Corak | 678 | 0.02 | 73 | 0.02 | 0 | 0.00 | 2011-05-08T17:59:44Z |
quarksteilchen | 674 | 0.02 | 29 | 0.01 | 0 | 0.00 | 2011-09-22T11:19:43Z |
robertfiser | 674 | 0.02 | 0 | 0.00 | 0 | 0.00 | 2010-02-08T09:41:13Z |
bysoft | 671 | 0.02 | 25 | 0.01 | 0 | 0.00 | 2011-02-01T09:49:02Z |
Walter Schlögl | 666 | 0.02 | 210 | 0.07 | 0 | 0.00 | 2012-04-14T09:00:12Z |
afrikafan | 666 | 0.02 | 0 | 0.00 | 0 | 0.00 | 2009-07-10T07:47:59Z |
Shodu | 665 | 0.02 | 1 | 0.00 | 0 | 0.00 | 2010-05-25T11:40:11Z |
ligfietser | 653 | 0.02 | 10 | 0.00 | 0 | 0.00 | 2010-10-25T15:13:02Z |
BostiG | 651 | 0.02 | 7 | 0.00 | 0 | 0.00 | 2009-08-15T22:13:54Z |
ReinerMeyer | 648 | 0.02 | 40 | 0.01 | 0 | 0.00 | 2011-08-17T06:56:52Z |
ilok2012 | 644 | 0.02 | 119 | 0.04 | 0 | 0.00 | 2012-02-11T12:37:59Z |
ipuzek | 644 | 0.02 | 14 | 0.00 | 0 | 0.00 | 2011-04-22T19:16:44Z |
danijeldanijel | 642 | 0.02 | 126 | 0.04 | 1 | 0.02 | 2012-04-24T21:22:55Z |
AtonX | 628 | 0.02 | 123 | 0.04 | 2 | 0.04 | 2012-03-02T14:05:03Z |
sarix | 625 | 0.02 | 60 | 0.02 | 0 | 0.00 | 2011-06-23T19:32:52Z |
bajs | 622 | 0.02 | 53 | 0.02 | 0 | 0.00 | 2012-02-16T09:27:40Z |
eriosw | 608 | 0.02 | 10 | 0.00 | 0 | 0.00 | 2009-03-16T08:29:38Z |
Gyuri Nyitrai | 602 | 0.02 | 21 | 0.01 | 0 | 0.00 | 2012-03-11T19:21:35Z |
TarikCapar | 602 | 0.02 | 62 | 0.02 | 1 | 0.02 | 2012-04-05T20:31:33Z |
puki | 599 | 0.02 | 1 | 0.00 | 0 | 0.00 | 2009-03-29T16:56:40Z |
metaroll | 591 | 0.02 | 161 | 0.05 | 0 | 0.00 | 2011-09-05T17:21:48Z |
Simó Albert i Beltran | 589 | 0.02 | 32 | 0.01 | 0 | 0.00 | 2011-09-11T17:26:06Z |
Franz_Graf | 586 | 0.02 | 9 | 0.00 | 0 | 0.00 | 2010-12-28T22:50:27Z |
gormur | 586 | 0.02 | 42 | 0.01 | 0 | 0.00 | 2012-06-16T15:36:11Z |
q_un_go | 583 | 0.02 | 223 | 0.08 | 0 | 0.00 | 2011-06-26T07:32:06Z |
dariozg | 576 | 0.02 | 93 | 0.03 | 0 | 0.00 | 2012-04-06T15:10:52Z |
pseudo-freak | 569 | 0.02 | 12 | 0.00 | 0 | 0.00 | 2011-06-11T06:21:09Z |
vedranv | 563 | 0.02 | 33 | 0.01 | 0 | 0.00 | 2011-09-28T19:45:45Z |
pos_ei_don | 562 | 0.02 | 38 | 0.01 | 0 | 0.00 | 2010-06-14T15:07:49Z |
ivan | 553 | 0.02 | 20 | 0.01 | 1 | 0.02 | 2012-04-23T18:26:32Z |
Robiston | 552 | 0.02 | 10 | 0.00 | 0 | 0.00 | 2011-08-01T10:16:42Z |
Nero2009 | 551 | 0.02 | 27 | 0.01 | 0 | 0.00 | 2012-04-22T14:59:33Z |
4Ms | 544 | 0.02 | 62 | 0.02 | 0 | 0.00 | 2011-05-07T08:31:40Z |
friedrich63 | 543 | 0.02 | 5 | 0.00 | 0 | 0.00 | 2010-05-30T15:24:15Z |
dkiselev | 541 | 0.02 | 57 | 0.02 | 8 | 0.15 | 2012-06-15T06:26:30Z |
Hartie | 539 | 0.02 | 8 | 0.00 | 0 | 0.00 | 2008-12-14T15:06:12Z |
Zapruder71 | 538 | 0.02 | 1 | 0.00 | 0 | 0.00 | 2008-08-11T10:35:17Z |
Željko Filipin | 535 | 0.02 | 1 | 0.00 | 0 | 0.00 | 2009-11-05T01:41:04Z |
TSchertler | 532 | 0.02 | 157 | 0.05 | 2 | 0.04 | 2012-06-12T13:14:03Z |
Stevo-88 | 529 | 0.02 | 48 | 0.02 | 0 | 0.00 | 2011-06-07T09:29:44Z |
bucherl | 526 | 0.02 | 9 | 0.00 | 0 | 0.00 | 2010-10-25T11:30:12Z |
msc_nbg | 526 | 0.02 | 4 | 0.00 | 0 | 0.00 | 2011-10-03T18:45:50Z |
TrackTom | 518 | 0.02 | 21 | 0.01 | 0 | 0.00 | 2012-02-29T17:10:45Z |
MartinV | 515 | 0.02 | 4 | 0.00 | 0 | 0.00 | 2010-07-10T06:37:26Z |
Markus B | 514 | 0.02 | 4 | 0.00 | 0 | 0.00 | 2009-01-16T00:21:59Z |
kucenik | 509 | 0.02 | 0 | 0.00 | 0 | 0.00 | 2009-12-24T10:15:07Z |
unknown1234 | 500 | 0.02 | 100 | 0.03 | 0 | 0.00 | 2010-05-20T21:17:49Z |
stanton | 495 | 0.02 | 8 | 0.00 | 0 | 0.00 | 2011-04-17T22:43:03Z |
VadimS | 494 | 0.02 | 278 | 0.09 | 0 | 0.00 | 2011-08-08T18:52:43Z |
Rudy355 | 492 | 0.02 | 44 | 0.01 | 0 | 0.00 | 2011-07-29T19:34:00Z |
aluka | 490 | 0.02 | 0 | 0.00 | 0 | 0.00 | 2008-04-06T16:55:30Z |
dg8vt | 489 | 0.02 | 35 | 0.01 | 0 | 0.00 | 2012-05-16T12:03:14Z |
GlobalHunter | 486 | 0.02 | 21 | 0.01 | 0 | 0.00 | 2009-12-05T12:14:44Z |
Damouns | 478 | 0.02 | 0 | 0.00 | 0 | 0.00 | 2009-12-16T14:21:01Z |
Helge Hafting | 474 | 0.02 | 17 | 0.01 | 0 | 0.00 | 2008-06-07T23:24:29Z |
